(95% handicap allowance)
Results | Points | |
1st | Brian Thompson(14) | 39 |
2nd | Neil Aikman(11) Ponteland | 37 |
3rd | Geoffrey Fidler(24) Exeter Golf & Country Club | 37 |
4th | Paul Fidler(10) Exeter Golf & Country Club | 37 |
5th | Dirk Vanderpant(26) Weymouth Golf Club | 36 |
6th | Neil Paull(19) The Warren | 35 |
7th | Paul Jonathan Howe(16) | 35 |
8th | gary porter(27) Kingweston | 34 |
9th | John Arnatt(19) | 34 |
10th | Robert Whittleston(5) Downes Crediton Golf Club | 33 |
11th | Ian Sutherland(19) | 30 |
12th | Dave J Evans (21) | 30 |
13th | Francis Stephens(5) | 30 |
14th | Dave Pappa(19) | 30 |
15th | Gary Price(12) Downes Crediton Golf Club | 30 |
16th | Michael Paul Howe(26) Tiverton Golf Club | 29 |
17th | David Marjoram(27) | 29 |
18th | Rob Grove(24) | 28 |
19th | Dean Porter(30) Kingweston | 28 |
20th | Nigel Garwood(27) | 27 |
21st | Graeme Amos(6) Downes Crediton Golf Club | 26 |
22nd | John Hanna(29) Axe Cliff | 26 |
23rd | Bernard Ireson(16) | 26 |
24th | Neil Forward(20) Tiverton Golf Club | 25 |
25th | Chris Parsons(11) Weymouth Golf Club | 25 |
26th | John Robinson(27) | 24 |
27th | Richard Johnson(29) | 23 |
28th | Peter Casey(29) | 23 |
29th | Derek Leech(15) Tiverton Golf Club | 21 |
30th | Nicholas Povey(23) | 19 |
31st | Richard Orsman(29) | 16 |
32nd | Adrian Bishop(24) | 15 |
33rd | Neil Moorcraft(25) | 8 |
Page will refresh results automatically for one hour