Bernard Ireson (16) (95% allowance): FESTIVAL WEEK - Men's Individual Open Monday 2nd September 2024 | Honiton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 126 | 290 | 213 | 397 | 365 | 220 | 317 | 492 | 2755 | 226 | 370 | 186 | 322 | 459 | 412 | 374 | 411 | 407 | 3167 | 5922 | ||
SI | 12 | 18 | 14 | 6 | 2 | 10 | 4 | 16 | 8 | OUT | 7 | 3 | 17 | 11 | 15 | 1 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 5 | 4 | 5 | 7 | 7 | 5 | 4 | 6 | 5 | 48 | 4 | 5 | 4 | 4 | 6 | 7 | 6 | 7 | 5 | 48 | 96 | ||
Stableford | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 13 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 13 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 10 Points |
22nd place (John Hanna) 24th place (Neil Forward)
Back to FESTIVAL WEEK - Men's Individual Open pages.
Compare this round against others in the competition