FESTIVAL WEEK - Men's Individual Open Start Sheet
Monday 2nd September, Tee - White, Honiton Course
Time | Player | Player | Player |
09:06 | | | |
09:14 | | | |
09:22 | gary porter | Dean Porter | |
09:30 | Paul Jonathan Howe | Richard Johnson | Dave J Evans |
09:38 | | | |
09:46 | | | |
09:54 | | | |
10:02 | Chris Parsons | Dirk Vanderpant | |
10:10 | | | |
10:18 | | | |
10:26 | | | |
10:34 | | | |
10:42 | | | |
10:50 | | | |
10:58 | | Bernard Ireson | John Arnatt |
11:06 | Ian Sutherland | Dave Pappa | Neil Aikman |
11:14 | | | |
11:22 | | | |
11:30 | Paul Fidler | Ed Aldridge | Geoffrey Fidler |
11:38 | | | |
11:46 | | | |
11:54 | Graeme Amos | Gary Price | Robert Whittleston |
12:02 | Francis Stephens | Richard Orsman | Adrian Bishop |
12:10 | John Hanna | Nigel Garwood | Brian Thompson |
12:18 | Rob Grove | John Robinson | Nicholas Povey |
12:26 | David Marjoram | Neil Moorcraft | Peter Casey |
12:34 | Neil Forward | Derek Leech | Michael Paul Howe |
12:42 | | Neil Paull | |
12:50 | | | |
Back to FESTIVAL WEEK - Men's Individual Open