(95% handicap allowance)
| Results | Points | |
| 1st | Poppy Ritchie(46) | 53 |
| 2nd | Charlie Baker(29) Exminster Golf Centre | 42 |
| 3rd | Aston Coogan-Bourke(10) Burnham & Berrow | 39 |
| 4th | Isabelle Tarr(2) Churston Golf Club | 38 |
| 5th | Ellis Williams(24) Exeter Golf & Country Club | 37 |
| 6th | Archie Griffiths(2) Sidmouth Golf Club | 35 |
| 7th | Henry Bright(17) | 35 |
| 8th | Marcus Bromley(10) | 34 |
| 9th | Joshua Lane(6) | 34 |
| 10th | Charlie Malcolm(11) Yeovil | 34 |
| 11th | Kieran Whitelaw(13) Cricket St Thomas Golf Club | 33 |
| 12th | Darcey Lane(45) | 32 |
| 13th | Louis Rex(9) Lyme Regis Golf Club | 32 |
| 14th | Emily Goddard(20) Royal North Devon Golf Club | 32 |
| 15th | Ollie Parkes(16) | 32 |
| 16th | Olivia Ellicott(24) Royal North Devon Golf Club | 32 |
| 17th | Freddie Wilson(8) Woodbury Park Hotel & | 31 |
| 18th | Georgia Denega(3) Churston Golf Club | 30 |
| 19th | Xander RICKFORD(5) Tiverton Golf Club | 30 |
| 20th | Brook-Tyler Mitchelmore(5) Stover Golf Club | 30 |
| 21st | Kristian Muzvimwe(17) Teignmouth | 30 |
| 22nd | Eden Thompson(28) Exminster Golf Centre | 29 |
| 23rd | James Atkins(23) Burnham & Berrow | 29 |
| 24th | Tyler Storry(19) East Devon | 29 |
| 25th | George Fennell(8) Saunton Golf Club | 28 |
| 26th | Rory Billington(39) Exminster Golf Centre | 28 |
| 27th | Harry Smith(8) Torquay Golf Club | 28 |
| 28th | Zach RICKFORD(7) Tiverton Golf Club | 28 |
| 29th | Harry Tresidder(12) | 28 |
| 30th | Lucy Ritchie(40) | 28 |
| 31st | Isaac Chant(22) Exeter Golf & Country Club | 26 |
| 32nd | Charlie Reynolds(17) East Devon | 26 |
| 33rd | Mason Seward(6) Yelverton Golf Club | 26 |
| 34th | Seb Rothwell(9) Exeter Golf & Country Club | 26 |
| 35th | Oscar Lewis(10) Woodbury Park Hotel & | 26 |
| 36th | George Pitts(24) Exminster Golf Centre | 25 |
| 37th | Jaxon Knight(21) Exeter Golf & Country Club | 25 |
| 38th | Jack Watts(17) Royal North Devon Golf Club | 25 |
| 39th | Oliver Triner(19) | 25 |
| 40th | Ben Harding(16) Exminster Golf Centre | 24 |
| 41st | Alfie Panter(8) Tiverton Golf Club | 23 |
| 42nd | Scott Rainton(18) Stover Golf Club | 22 |
| 43rd | Jack Panter(16) Tiverton Golf Club | 21 |
| 44th | Freddie Harding(10) Bovey Tracey Golf Centre | 17 |

Page will refresh results automatically for one hour