Georgia Denega (3) (95% allowance): OPEN - Junior Open (18 Holes) Tuesday 19th August 2025 | Honiton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 119 | 270 | 211 | 330 | 348 | 202 | 300 | 468 | 2550 | 221 | 357 | 167 | 280 | 394 | 386 | 350 | 349 | 347 | 2851 | 5401 | ||
SI | 8 | 14 | 12 | 16 | 6 | 4 | 18 | 10 | 2 | OUT | 17 | 1 | 15 | 3 | 13 | 11 | 7 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 73 | ||
Score | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 40 | 82 | ||
Stableford | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 13 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 17 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 27 Points |
10th place (Freddie Wilson) 12th place (Xander RICKFORD)
Back to OPEN - Junior Open (18 Holes) pages.
Compare this round against others in the competition