Time | Team | Team |
08:30 | Mike Drew (16.3) & Michael Wale (23.8) | Nick Doman (11.7) & Mark Parkinson (19.1) |
08:40 | James Dawes (16.6) & David Grimshaw (17.4) | Lloyd Thomas (7.6) & David Wayman (15.1) |
08:50 | Jason Odell (14.4) & Stephen Shaw (33.8) | Phill Grover (6.2) & Fionn Wardrop (7.2) |
09:00 | Greg Ticehurst (12.9) & Robert Ching (23.0) | Glyn Broome (21.5) & Stuart Piper (24.9) |
09:10 | Stewart Slater (13.5) & Julian Phillips (16.3) | Julian Netherway (14.2) & Derek Richards (15.1) |
09:20 | Ken Ings (20.0) & gary porter (25.8) | Garry Burrows (16.2) & Martin Clark (21.0) |
09:30 | Andrew Cleal (10.8) & Simon Durrance (14.3) | Damien Studley (5.2) & Gary Trump (19.4) |
09:40 | David Wills (9.6) & Timothy Metheringham (20.8) | Martin Smith (15.9) & Paul Willey (20.5) |
09:50 | Cameron Robison (19.0) & Michael Robison (27.2) | Stuart MacAlister (12.2) & Jackie MacAlister (30.3) |
10:00 | Andre Morency (16.0) & Stephen Martin (21.1) | Steven Punter (15.3) & Simon Cornelius-Light (17.4) |
10:10 | Willie Whitelaw (18.0) & Steve Kitcher (21.2) | Ian Williams (14.2) & Jonathan McDougall (14.5) |
10:20 | Peter Waters (13.0) & Cathy Uttley (24.5) | David Baxter (8.9) & Amanda Baxter (25.3) |
10:30 | Andy Jones (13.6) & Rozalinde Pocklington (20.3) | John Parsons (8.1) & Suzanne Parsons (33.1) |
10:40 | David Rouse (8.5) & Sharon Rouse (26.6) | Allan Baldock (23.6) & Jane Baldock (24.9) |
10:50 | Ross Latchem (4.3) & Jason Lovering (13.0) | David Carnall (7.1) & Spencer Macklin (12.6) |
11:00 | Edwin Galjaard (16.5) & Richard Steer (21.5) | Alan Graham (18.6) & Graham Warren (21.4) |
11:10 | Jim Vincent (12.9) & Simon Cruse (17.7) | David Marshall (14.8) & Anthony Elliot-Square (15.0) |
11:20 | Steve Charlton (13.9) & Neil Pulman (17.3) | Grant Stevens (18.5) & David Chaffey (22.1) |
11:30 | Ian Thomas (12.1) & Paul Drake (19.3) | Matthew Bond (2.9) & Francis Stephens (3.7) |
11:40 | Chris Ford (13.5) & John Higgins (18.4) | Gary Atyeo (17.3) & Leslie Hawes (28.0) |
11:50 | Austin Barber (17.9) & Len Turner (38.8) | Steve Lovell (17.6) & Dave Bowden (30.7) |
12:00 | Susan Kelson (21.9) & Joan Smith (27.4) | Cathy Williams (19.3) & Janet Higgins (22.1) |
12:10 | Anusara Trayling (11.2) & John Craig (17.1) | Lis Collier (11.5) & Dave Collier (20.3) |
12:20 | Wayne Ebdon (12.1) & John Cossey (12.9) | Mark Welland (15.5) & Paul Warren (20.5) |
12:30 | James Spiller (8.7) & Paul Borkowski (10.5) | Lewis White (0.1) & Stuart Selway (12.2) |
12:40 | ||
12:50 | Steven Heath (8.9) & Ron Graham (22.6) | Paul Coates (7.9) & Martyn Allen (9.3) |
13:00 | Chris Baker (12.2) & Mike Williams (15.0) | James Giles (15.2) & Darren Mccabe (15.4) |
13:10 | Paul Dimond (13.1) & Paul Hill (16.0) | James Stroud (4.0) & Robin Jackson (10.4) |
Back to -OPEN - On Course Foundation Charity Open (RAFA Trophy)