Time | Team | Team |
08:30 | Mike Drew (16.2) & Michael Wale (23.4) | Nick Doman (10.7) & Mark Parkinson (19.1) |
08:40 | James Dawes (16.7) & David Grimshaw (18.2) | Lloyd Thomas (7.6) & David Wayman (15.1) |
08:50 | Jason Odell (13.4) & Stephen Shaw (33.8) | Phill Grover (6.2) & Fionn Wardrop (7.2) |
09:00 | Greg Ticehurst (9.2) & Robert Ching (23.0) | Glyn Broome (21.5) & Stuart Piper (24.9) |
09:10 | Stewart Slater (15.6) & Julian Phillips (16.3) | Julian Netherway (12.5) & Derek Richards (14.2) |
09:20 | Ken Ings (20.0) & gary porter (25.8) | Garry Burrows (16.2) & Martin Clark (21.0) |
09:30 | Andrew Cleal (11.4) & Simon Durrance (14.7) | Damien Studley (5.8) & Gary Trump (21.6) |
09:40 | David Wills (9.8) & Timothy Metheringham (21.7) | Martin Smith (17.4) & Paul Willey (20.5) |
09:50 | Cameron Robison (18.6) & Michael Robison (27.2) | Stuart MacAlister (12.2) & Jackie MacAlister (30.3) |
10:00 | Andre Morency (16.0) & Stephen Martin (19.2) | Steven Punter (15.5) & Simon Cornelius-Light (17.4) |
10:10 | Willie Whitelaw (18.0) & Steve Kitcher (21.2) | Ian Williams (14.5) & Jonathan McDougall (14.5) |
10:20 | Peter Waters (13.0) & Cathy Uttley (27.6) | David Baxter (8.9) & Amanda Baxter (25.3) |
10:30 | Andy Jones (13.6) & Rozalinde Pocklington (20.3) | John Parsons (8.1) & Suzanne Parsons (33.1) |
10:40 | David Rouse (9.2) & Sharon Rouse (27.1) | Allan Baldock (23.6) & Jane Baldock (24.9) |
10:50 | Ross Latchem (6.2) & Jason Lovering (13.0) | David Carnall (7.0) & Spencer Macklin (12.6) |
11:00 | Edwin Galjaard (13.5) & Richard Steer (21.5) | Alan Graham (17.8) & Graham Warren (20.8) |
11:10 | Jim Vincent (12.9) & Simon Cruse (19.3) | David Marshall (14.8) & Anthony Elliot-Square (15.0) |
11:20 | Steve Charlton (12.5) & Neil Pulman (16.8) | Grant Stevens (18.5) & David Chaffey (22.1) |
11:30 | Ian Thomas (12.1) & Paul Drake (19.3) | Matthew Bond (2.3) & Francis Stephens (3.9) |
11:40 | Chris Ford (14.0) & John Higgins (18.6) | Gary Atyeo (17.3) & Leslie Hawes (28.0) |
11:50 | Austin Barber (17.9) & Len Turner (38.8) | Steve Lovell (17.6) & Dave Bowden (30.7) |
12:00 | Susan Kelson (21.9) & Joan Smith (28.1) | Janet Higgins (22.1) & Cathy Williams (22.1) |
12:10 | Anusara Trayling (13.5) & John Craig (18.0) | Lis Collier (13.3) & Dave Collier (20.8) |
12:20 | Wayne Ebdon (11.9) & John Cossey (12.3) | Mark Welland (17.9) & Paul Warren (20.8) |
12:30 | James Spiller (9.5) & Paul Borkowski (10.6) | Lewis White (0.1) & Stuart Selway (12.2) |
12:40 | ||
12:50 | Steven Heath (10.3) & Ron Graham (22.4) | Paul Coates (6.5) & Martyn Allen (7.2) |
13:00 | Chris Baker (12.1) & Mike Williams (16.1) | James Giles (12.7) & Darren Mccabe (17.3) |
13:10 | Paul Dimond (13.7) & Paul Hill (16.6) | James Stroud (4.0) & Robin Jackson (10.4) |
Back to -OPEN - On Course Foundation Charity Open (RAFA Trophy)