(85% handicap allowance)
Team | Nett Results | |
1st | Garry Burrows (15) & Martin Clark (20) | 46 |
2nd | Timothy Metheringham (23) & David Wills (8) | 44 |
3rd | Janet Higgins (26) & Cathy Williams (26) | 44 |
4th | Mark Welland (18) & Paul Warren (19) | 43 |
5th | Steven Punter (17) & Simon Cornelius-Light (16) | 42 |
6th | Ken Ings (19) & gary porter (24) | 42 |
7th | Paul Dimond (13) & Paul Hill (16) | 42 |
8th | Julian Phillips (15) & Stewart Slater (15) | 42 |
9th | Paul Borkowski (10) & James Spiller (7) | 41 |
10th | Matthew Bond (2) & Francis Stephens (4) | 41 |
11th | Andy Jones (13) & Rozalinde Pocklington (23) | 40 |
12th | Julian Netherway (13) & Derek Richards (12) | 40 |
13th | Lewis White (1) & Stuart Selway (13) | 40 |
14th | John Higgins (18) & Chris Ford (15) | 39 |
15th | Steve Charlton (11) & Neil Pulman (15) | 39 |
16th | Ron Graham (18) & Steven Heath (10) | 39 |
17th | Damien Studley (7) & Gary Trump (19) | 39 |
18th | David Baxter (9) & Amanda Baxter (28) | 39 |
19th | John Parsons (8) & Suzanne Parsons (35) | 39 |
20th | Cathy Uttley (28) & Peter Waters (11) | 39 |
21st | James Dawes (19) & David Grimshaw (17) | 38 |
22nd | Dave Collier (19) & Lis Collier (16) | 38 |
23rd | Stuart MacAlister (12) & Jackie MacAlister (32) | 38 |
24th | David Carnall (8) & Spencer Macklin (12) | 38 |
25th | Susan Kelson (24) & Joan Smith (28) | 38 |
26th | John Craig (19) & Anusara Trayling (13) | 38 |
27th | Mike Williams (14) & Chris Baker (11) | 38 |
28th | James Giles (13) & Darren Mccabe (14) | 38 |
29th | Ian Williams (14) & Jonathan McDougall (14) | 37 |
30th | Paul Coates (6) & Martyn Allen (9) | 37 |
31st | Mike Drew (16) & Michael Wale (20) | 37 |
32nd | David Rouse (9) & Sharon Rouse (28) | 37 |
33rd | Martin Smith (19) & Paul Willey (18) | 37 |
34th | Edwin Galjaard (14) & Richard Steer (22) | 37 |
35th | Steve Kitcher (20) & Willie Whitelaw (17) | 36 |
36th | Nicholas Doman (12) & Mark Parkinson (19) | 36 |
37th | Glyn Broome (20) & Stuart Piper (23) | 36 |
38th | Andrew Cleal (10) & Simon Durrance (14) | 36 |
39th | James Stroud (4) & Robin Jackson (9) | 36 |
40th | Simon Cruse (18) & Jim Vincent (12) | 35 |
41st | Greg Ticehurst (9) & Robert Ching (22) | 33 |
42nd | David Marshall (15) & Anthony Elliot-Square (14) | 33 |
43rd | John Cossey (12) & Wayne Ebdon (12) | 33 |
44th | Ian Thomas (12) & Paul Drake (18) | 33 |
45th | David Wayman (14) & Lloyd Thomas (8) | 32 |
46th | Ross Latchem (6) & Jason Lovering (11) | 32 |
47th | Cameron Robison (17) & Michael Robison (25) | 31 |
48th | Alan Graham (17) & Graham Warren (17) | 31 |
49th | Stephen Martin (18) & Andre Morency (15) | 30 |
50th | Phill Grover (5) & Fionn Wardrop (7) | 30 |
51st | Allan Baldock (22) & Jane Baldock (27) | 29 |
52nd | David Chaffey (21) & Grant Stevens (17) | 29 |
53rd | Jason Odell (15) & Stephen Shaw (31) | DQ Card Not Signed |
=54th* | Austin Barber (17) & Len Turner (36) | DQ Card not returned |
=54th* | Dave Bowden (29) & Steve Lovell (17) | DQ Card not returned |
=54th* | Gary Atyeo (16) & Leslie Hawes (26) | DQ Card not returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour