Lucy Ritchie (28) (95% allowance): OPEN - Junior Open 9 Hole Saturday 2nd September 2023 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 302 | 119 | 270 | 211 | 330 | 348 | 202 | 300 | 468 | 2550 | 2550 | ||||||||||||
SI | 4 | 7 | 6 | 8 | 3 | 2 | 9 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 8 | 8 | 9 | NR | 7 | 9 | 7 | 5 | 10 | 63 | NR | ||||||||||||
Stableford | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to OPEN - Junior Open 9 Hole pages.
Compare this round against others in the competition