David Wallace (13) (17/20 allowance): OPEN - Seniors 4BBB Open Friday 10th May 2024 | Honiton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 110 | 282 | 209 | 385 | 353 | 213 | 303 | 475 | 2643 | 217 | 362 | 173 | 314 | 449 | 402 | 360 | 371 | 381 | 3029 | 5672 | ||
SI | 12 | 18 | 14 | 6 | 2 | 10 | 4 | 16 | 8 | OUT | 7 | 3 | 17 | 11 | 15 | 1 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 5 | 3 | NR | 4 | 5 | 5 | 4 | 5 | 5 | 36 | 4 | NR | 2 | 5 | NR | 4 | NR | 5 | 4 | 24 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 16 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 3 | 15 | 31 | ||
Result: 31 Points |
Back to OPEN - Seniors 4BBB Open pages.