| Ted Carter (15) (17/20 allowance): OPEN - Winter Open (4 Player Team) Sunday 26th October 2025 | Honiton - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 313 | 110 | 282 | 209 | 385 | 353 | 213 | 303 | 475 | 2643 | 217 | 362 | 173 | 314 | 449 | 402 | 360 | 371 | 381 | 3029 | 5672 | ||
| SI | 12 | 18 | 14 | 6 | 2 | 10 | 4 | 16 | 8 | OUT | 7 | 3 | 17 | 11 | 15 | 1 | 13 | 5 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 | ||
| Score | NR | 2 | NR | NR | 6 | NR | NR | NR | NR | 8 | NR | NR | NR | NR | 6 | NR | 5 | 6 | NR | 17 | NR | ||
| Stableford | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 9 | ||
| Result: 9 Points | |||||||||||||||||||||||
Back to OPEN - Winter Open (4 Player Team) pages.