(85% handicap allowance)
Team | Nett Results | |
1st | Jim Wallis (14) & Tony Williams (15) | 43 |
2nd | mr trevor stevens (15) & Mike Richards (11) | 43 |
3rd | Charles Doherty (13) & John Jackson (9) | 42 |
4th | David Coren (8) & Ray Charleson (15) | 41 |
5th | Bob Graham (20) & John Robinson (22) | 41 |
6th | Steve Taylor (20) & Colin Stamp (17) | 40 |
7th | Chris Shepherd (20) & Paul Webber (24) | 40 |
8th | Simon Trapnell (10) & Richard Packard (15) | 40 |
9th | Russell Young (13) & Alan Ford (8) | 40 |
10th | Alan House (16) & Jon Nicholls (11) | 39 |
11th | Stuart Witheridge (11) & Toby Downer (20) | 39 |
12th | Ian Phillips (15) & Ian West (17) | 39 |
13th | Chris Rudling (14) & Michael Hone (20) | 39 |
14th | Martyn Skupham (14) & Steven Moore (13) | 39 |
15th | Martin Bargery (15) & Peter Spencer-Farr (27) | 39 |
16th | Alan Itter (17) & Philip King (16) | 39 |
17th | D J DIMOND (17) & Ian McGill (16) | 39 |
18th | Laurence Goodliffe (18) & David Scott (11) | 39 |
19th | Timothy Lamude (23) & Bryan Clayton (22) | 39 |
20th | Steven Ham (10) & Michael Kendall (7) | 39 |
21st | Rob Grove (19) & Brian Thompson (11) | 39 |
22nd | David Lee (17) & Barry Sims (17) | 38 |
23rd | Dave Ruffett (15) & David Wright (12) | 38 |
24th | Gregory Hassell (12) & David Lyscom (13) | 38 |
25th | Peter Arthur Carr (18) & Stephen Ford (11) | 38 |
26th | Paul Scribbins (10) & Kevin Scribbins (21) | 38 |
27th | John Pawley (19) & Alan Pollock (12) | 38 |
28th | Roger Turner (20) & Paul Soper (13) | 37 |
29th | George Blake (19) & Peter Blake (15) | 37 |
30th | Phil Deacon (14) & Pete Morgan (11) | 37 |
31st | ROB MITCHELL (11) & Michael John MASON (21) | 37 |
32nd | Andy Manley (13) & Mark Sanders (11) | 37 |
33rd | John Birch (16) & Robin Cockett (20) | 37 |
34th | David Anderson (21) & George Smith (22) | 37 |
35th | Frank Penny (10) & Wally Phillips (18) | 36 |
36th | Chris Jewell (17) & David Wallace (13) | 36 |
37th | Kenneth Farquharson (7) & Roger Kellow (10) | 36 |
38th | philip holsman (12) & James Stewart (7) | 36 |
39th | jim lauchlan (13) & David Asquith (19) | 36 |
40th | Stephen Shirley (16) & Eric Nevill (17) | 36 |
41st | Kevin Woolacott (13) & Mike Haywood (22) | 36 |
42nd | Andy Smith (12) & Bruce Chadwick (9) | 36 |
43rd | Michael Ward (17) & Colin Paddon (24) | 36 |
44th | Stuart Lewis (18) & Steve Kiff (11) | 36 |
45th | David Robbins (11) & Kevin Dee (10) | 35 |
46th | Kim Tucker (8) & Brett Harvey (15) | 35 |
47th | Roger Freer (20) & Robert Dart (19) | 35 |
48th | John Attree (20) & Chris Doyle (13) | 35 |
49th | Philip Beauford Eve (15) & Paul Davies (14) | 35 |
50th | Mark Vinall (11) & Peter Hamon (9) | 35 |
51st | Clive Jones (16) & John Cousens (9) | 35 |
52nd | Malcolm Lawrence (11) & Andy Berry (13) | 34 |
53rd | Andrew Lowe (7) & Nicholas Elford (11) | 34 |
54th | Brian Lowe (18) & John Jeanes (15) | 34 |
55th | Steve Biggs (20) & Alan Pover (21) | 34 |
56th | Arthur Moughton (17) & Gerry Hodder (13) | 34 |
57th | John Craig (16) & Joseph Hull (11) | 34 |
58th | Bill Phillips (22) & Brian Rice (17) | 34 |
59th | Robin Herbert (9) & Alan Hannigan (13) | 34 |
60th | Mike Lamb (11) & Keith Raymond MORRIS (24) | 34 |
61st | Barry Taylor (10) & Robbie Balchin (9) | 34 |
62nd | Robert Mullinex (21) & Les Cooke (20) | 34 |
63rd | David Silver (21) & John Wigginton (16) | 34 |
64th | Alan Devenny (12) & Derek Keen (14) | 34 |
65th | Bill Nicholson (11) & Alex Bannon (15) | 34 |
66th | Paul Hewton (15) & Robert Hutchinson (20) | 34 |
67th | Chris Hole (14) & Ian Sutcliffe (11) | 33 |
68th | Geoffery Thom (12) & Martin Connelly (12) | 33 |
69th | Christopher Scregg (14) & Paul Hagley (17) | 33 |
70th | James Lavelle (7) & Garry White (7) | 33 |
71st | David Smith (21) & John Stevens (18) | 32 |
72nd | Pete Whitelegg (16) & Alan Bovey (20) | 32 |
73rd | Bob Webber (16) & Trevor Kerridge (11) | 32 |
74th | Roger Wallbutton (7) & Ron Brown (7) | 32 |
75th | Graham Adams (14) & Jim Nation (14) | 32 |
76th | Tom Stanton (25) & Chris Ford (12) | 32 |
77th | Richard Charles Webb (10) & Martin Smith (20) | 32 |
78th | Keith Rees (12) & Robert Criddle (16) | 31 |
79th | Tim Keehner (11) & Andrew Norton (13) | 31 |
80th | Mark Ramsden (12) & Alan Vickery (8) | 31 |
81st | Andrew Roche (14) & Michael Swann (21) | 31 |
82nd | William Kirk (21) & Kenneth Todd (14) | 31 |
83rd | Nigel Broadbent (10) & David Woodruff (14) | 30 |
84th | James Frayne (14) & Julian Carr (12) | 30 |
85th | Christopher Rowe (15) & Charlie Cruikshanks (15) | 30 |
86th | Austin Keates (22) & Rod Coombs (17) | 30 |
87th | Geoffrey TIMMS (15) & Ronald COCKSEY (18) | 29 |
88th | Tom Daly (24) & Alan Richardson (22) | 28 |
89th | Trevor Bradley (24) & Kenneth Wood (19) | 26 |
Page will refresh results automatically for one hour