(85% handicap allowance)
1st: Daniel Ward, Dan Brown, Luke Burchell & Phil Reed (Fingle Glen) 86pts - £60each
2nd: Terry Banbury, Adrian Snell, Peter Denford & Martin Jewell (Downes Crediton & Bude) 85pts - £50each
3rd: Danny Cleal, Jamie Fletcher, Karl Fletcher & Bryan Morgan (HGC & Cricket) 84pts BB9 - £40each
4th: Keith Cooper, Thomas Robins, Daniel Sams & Paul Hadley JNR (Oak Manor) 84pts - £25each
NTP 2nd: Iain Bowdige (T&P) - £15
NTP: 7th: Rhys Dyer (Wheathill) - £15
NTP 10th: Bryan Morgan (Cricket St Thomas) - £15
NTP 12th: Terry Banbury (Downes Crediton) - £15
There were 12 twos each worth 4 Callaway Chrome Soft Balls.
Vouchers are for Honiton GC Pro Shop and will be posted to home clubs, your credit will be put on account to spent when you next visit.
Team | Result | |
1st | Daniel Ward (13), Dan Brown (3), Luke Burchell (3) & Phil Reed (14) | 86 |
2nd | Terry Banbury (14), Adrian Snell (17), Peter Denford (9) & Martin JEWELL (15) | 85 |
3rd | Danny Cleal (7), Jamie Fletcher (5), Karl Fletcher (17) & Bryan Morgan (9) | 84 |
4th | Keith Cooper (7), Thomas Robins (9), Daniel Sams (17) & Paul Hadley JNR (22) | 84 |
5th | William Cockerham (9), Stuart Drake (17), Daryl Pidgeon (5) & Jamie Parsons (11) | 83 |
6th | MR A D NICOL (7), Ian Bastow (7), Nicholas Powell (9) & Kevin Gaskell (9) | 83 |
7th | Daniel Short (9), Jonathon Welch (11), Anthony Mitchell (9) & Paul Herne (14) | 83 |
8th | Mr Daniel Clow (17), Mathew Haynes (19), Justin Yelsali (8) & David Loman (19) | 83 |
9th | David Potter (16), Nick Larcombe (18), Martin Hammett (20) & Martin Pow (11) | 83 |
10th | Marc Janes (17), Iain Bowdige (6), Paul Thorogood (11) & Neil Cocks (17) | 82 |
11th | John Craig (16), Robert Loader (23), Sarah Loader (12) & Anusara Trayling (12) | 82 |
12th | Dani Manzaneda (4), Robert Jones (9), Rhys Dyer (15) & Ashley Francis (13) | 82 |
13th | Dave Maggs (16), David Rouse (7), Jim Wallis (14) & Tony Williams (16) | 82 |
14th | Paul Bosanquet (15), Rod Smallwood (14), Malcolm Williams (25) & Colin Edney (23) | 81 |
15th | Michael Collins (12), Tony Notman (19), Raymond Davies (15) & Simon Parkhouse (15) | 80 |
16th | Craig Skinner (13), Sam Hooper (6), Grant Vincent (16) & William Newnes (6) | 78 |
17th | Matthew Bond (2), David Drury (6), John Tierney (7) & Matt Young (11) | 75 |
18th | Nicholas Doman (10), Mike Drew (14), Dan Meek (11) & Michael Wale (18) | 74 |
19th | Paul Deal (7), Paul Timbury (14), John Delacherie (21) & Stephen Cornwall (20) | 74 |
20th | Peter Clarke (7), Alan Devenny (13), Derek Keen (14) & David Scott (11) | 74 |
21st | Ray Cavill (15), Andy Murdoch (20), Nathan Murdoch (23) & Colin Pople (17) | 72 |
22nd | Caroline Bond (24), Steve Bond (13), Michael How (5) & Liz How (20) | 71 |
23rd | Gary Thomas (7), Darren Cornwall (11), Nicholas Ford (20) & Vic Burgos (23) | 71 |
24th | Ian Jarman (1), Joe Champness (9), Shaun Jarman (11) & David Ison (14) | 70 |
25th | Steve Leaver (12), Rod Vowles (17), Geoff Rooke (20) & Glyn Sewell (13) | 68 |
26th | Timothy Metheringham (21), Martin Smith (17), Chris Tancock (5) & Jeremy Tancock (14) | 68 |
Page will refresh results automatically for one hour