(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Richard Eves & Robert Tobin | 59 | |
2nd | Cameron Long & Samuel Phillips | 60 | |
3rd | Gavin Brannan & Richard Lee | 62 | |
4th | Andrew Phillips & Stewart Slater | 62 | |
5th | Andrew Barton & Steve Davies | 62 | |
6th | Oliver Dawson & Luke Whitear | 62 | |
7th | Nick Larcombe & David Potter | 63 | |
8th | Mark Gillard & Robert Willey | 63 | |
9th | Nick Doman & Dan Meek | 63 | |
10th | Samuel Blackmore & Frazer Campbell | 64 | |
11th | Edward Reece & Francis Stephens | 64 | |
12th | Neil Francis & Gary Vinnicombe | 64 | |
13th | Terry Dimond & Paul Hill | 64 | |
14th | Stephen Bromby & Mike Williams | 65 | |
15th | Oliver Cave & Joe Dixon | 65 | |
16th | Brian Glen & David Kerswell | 65 | |
17th | Kevin Tullett & Lewis Webb | 65 | |
18th | James Palmer & Paul Woods | 65 | |
19th | Michael Bagg & Steven Bagg | 65 | |
20th | Andy Moray & Daphne Moray | 65 | |
21st | Martyn England & Gordon Judge | 65 | |
22nd | Simon Budden & Roy Ireland | 65 | |
23rd | Neil Patch & Alison Wayman | 65 | |
24th | David Barber & Russell Witcomb | 65 | |
25th | Daniel Pegley & Tom Wilson | 66 | |
26th | Derek Cruwys & Brian John Phillips | 66 | |
27th | John Craig & Anusara Trayling | 66 | |
28th | Mark Kingdon & Paul Stewart | 66 | |
29th | Matthew Bond & Shane Brown | 66 | |
30th | Christopher Andrews & Jill Andrews | 66 | |
31st | Stuart Dickson & Paul Manley | 66 | |
32nd | Colin Greenway & Billy Sheahan | 66 | |
33rd | Adam Hull & Tim Keehner | 66 | |
34th | Thomas Burroughs & Simon Lane | 66 | |
35th | Ross Latchem & Jason Lovering | 67 | |
36th | James House & John West | 67 | |
37th | Cedric Gibbons & Dean Reed | 67 | |
38th | David Carnall & Spencer Macklin | 67 | |
39th | Stuart Milton & Tony Milton | 67 | |
40th | Damien Studley & Gary Trump | 67 | |
41st | Trevor Bean & David Canty | 67 | |
42nd | Ricky Baker & John Sampson | 67 | |
43rd | Steph Barnes & Dan Clark | 67 | |
44th | Timothy Metheringham & Henry Robertson | 67 | |
45th | Darren Bloor & George Brown | 68 | |
46th | Alan House & Lee Shepherd | 68 | |
47th | Gary Edge & Michael Penney | 68 | |
48th | Craig Steele & Isaac Steele | 68 | |
49th | Dave Collier & Lis Collier | 68 | |
50th | Tony Fisher & Stephen Lonergan | 68 | |
51st | Jason Odell & Martin Smith | 68 | |
52nd | Alison Llewellyn & John Llewellyn | 68 | |
53rd | Adrian Frost & Kevin Harper | 68 | |
54th | Simon Durrance & Grahame Johnson | 68 | |
55th | Derek Owen & Paul Skidmore | 69 | |
56th | Robert Clarke & Richard Colman | 69 | |
57th | Emmit Andrews & Jason Smyth | 69 | |
58th | Steven Heath & Simon Martin | 69 | |
59th | David Ash & Ian Harry | 69 | |
60th | Chris Gerry & Cliff Nightingale | 69 | |
61st | Terry Clarke & Paul May | 69 | |
62nd | Mark Pedler & Steven Wheatley | 70 | |
63rd | Gary Cook & Geoffrey Naylor | 70 | |
64th | Michael Hearn & Simon Lawrence | 70 | |
65th | MANDY HOBBS & Steven Hobbs | 70 | |
66th | Andy Brice & Andrew Coles | 70 | |
67th | Cliff Hagley & Les Jones | 70 | |
68th | Aldo Melaragni & Amanda Jane Melaragni | 71 | |
69th | Rowena Bradnum & Frank Penny | 71 | |
70th | Sharon Davies & David Hawkins | 71 | |
71st | Paul Coates & Max Pipe | 71 | |
72nd | Barry Burroughs & Joshua Lane | 71 | |
73rd | David Chaffey & Martin Hancock | 71 | |
74th | Ian Fraser & Michael Low | 72 | |
75th | Brian Morrison & Mike Weeks | 72 | |
76th | Clive Stilwell & Sue Stilwell | 73 | |
77th | Alan Mann & Darren Symes | 73 | |
78th | Clive Deen & Jean Wills | 73 | |
79th | Mark Arthurs & Daniel Smith | 73 | |
80th | Paul Dimond & Ron Graham | 73 | |
81st | Adrian Frost & Paul Kirk | 74 | |
82nd | Ian Canty & Stuart Nicholls | 74 | |
83rd | Peter Moxham & Richard Soper | 77 | |
84th | Wayne Broom & Neil Pulman | NR | |
85th | Jonathon Barker & Grant Stevens | NR |
Page will refresh results automatically for one hour