(70% handicap allowance)
| Team | Nett Results | |
| 1st | Steve Bond (11), Rob Grove (18) & Brian Thompson (9) | 44 |
| 2nd | George Blake (18), Peter Blake (15) & Steven Punter (14) | 42 |
| 3rd | Phil Deacon (13), Pete Morgan (13) & Mark Witcombe (9) | 41 |
| 4th | Chris Gingell (13), Nick Gabb (15) & Paul Jennings (12) | 41 |
| 5th | Dave Morgan (22), Peter Wright (26) & Peter Lambert (16) | 41 |
| 6th | Andy Clark (2), Derek Richards (10) & Stewart Slater (12) | 40 |
| 7th | John Pawley (18), Brian Phillips (18) & Alan Pollock (12) | 40 |
| 8th | Patrick Maher (22), Stephen Milton (8) & Jeremy Rice (9) | 39 |
| 9th | D J Dimond (15), Brian Ridgeway (14) & Stephen Ebdon (16) | 39 |
| 10th | David Potter (16), Jeff Dyke (13) & Clive Hardy (11) | 39 |
| 11th | Laurence Goodliffe (17), Derek Keen (12) & Frank Penny (11) | 38 |
| 12th | Barry Dunn (8), Paul Hill (13) & John Tierney (6) | 38 |
| 13th | Christopher Rowe (13), Toby Downer (16) & Steve Johnson (11) | 38 |
| 14th | Mark Ramsden (11), Alan Vickery (7) & Martyn Alison (11) | 38 |
| 15th | John Craig (15), David Lee (16) & Andy Manley (14) | 38 |
| 16th | Peter Hatch (15), Bill Nicholson (12) & Wally Phillips (16) | 37 |
| 17th | Nigel Broadbent (9), David Scott (12) & David Woodruff (13) | 37 |
| 18th | Ian Frank CORNICK (13), Raymond Pugh (8) & Stuart Pitman (15) | 37 |
| 19th | Bob Abraham (16), Anthony Caines (15) & John Pearman (18) | 37 |
| 20th | Martin Read (20), Jeff Maynard (10) & Richard Stevens (15) | 37 |
| 21st | Keith Rees (11), Michael Roberts (12) & Patrick Simpson (11) | 37 |
| 22nd | David Evans (21), David Marjoram (20) & Brian Rice (16) | 37 |
| 23rd | Bob Graham (19), Tom Stanton (24) & John Wigginton (15) | 36 |
| 24th | Colin Morris (12), Chris Furnival (9) & Michael Jones (12) | 35 |
| 25th | Michael Collins (11), Tony Notman (17) & Raymond Davies (12) | 35 |
| 26th | Patrick McVeigh (14), Allan Vodden (23) & Philip Moffat (21) | 35 |
| 27th | John Higgins (15), Chris Shepherd (17) & Chris Ford (12) | 35 |
| 28th | Dave Collier (16), Steve Belton (26) & Martin Damerell (15) | 34 |
| 29th | Peter Carr (16), Jim Kenshole (7) & William Dick (20) | 33 |
| 30th | David Anderson (18), David Armstrong (16) & George Smith (20) | 32 |
| 31st | Dave Maggs (16), Jim Wallis (11) & Tony Williams (13) | 32 |
| 32nd | Barry Sims (15), Michael Swann (20) & David Smith (12) | 32 |
| 33rd | JOHN PEARCE (13), Brian Bradford (15) & Peter Farmer (13) | 31 |
| 34th | Stephen Butcher (8), Bill Phillips (19) & Pat Purtell (17) | 31 |
| 35th | Mike Everton (12), Brian Spearing (9) & Ken Mcgeorge (12) | 31 |
| 36th | David Vowden (14), Laurence Taylor (11) & Dennis Wright (14) | 30 |
| 37th | Gordon Kendall (12), John Hogan (18) & Graham Ward (12) | 29 |
| 38th | Graham Lewis (18), Bill Corbett (21) & Derek Reed (15) | 28 |
| 39th | Adrian Bishop (18), Peter Casey (21) & Nigel Garwood (20) | 28 |

Page will refresh results automatically for one hour