(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Steve Biggs, Alan Pover, Geoffrey Thom | 53 | |
| 2nd | Steve Bond, Rob Grove, Brian Thompson | 54 | |
| 3rd | Graham Hull, Tony Mosley, Peter Raven | 58 | |
| 4th | Joss Joslyn, Peter Mattravers, Colin Spurway | 59 | |
| 5th | Alan Clydesdale, Robert Gitsham, Peter Salisbury | 59 | |
| 6th | Ken Bessant, Chris Davies, Stuart Lewis | 59 | |
| 7th | Martyn England, James Everard, Denis McCallum | 59 | |
| 8th | Dave Maggs, Jim Wallis, Tony Williams | 59 | |
| 9th | Mark Hexton, Andy Jones, John Parsons | 60 | |
| 10th | Keith Branchflower, William Hilson, Michael Light | 60 | |
| 11th | Colin Dyke, Jeff Dyke, David Potter | 60 | |
| 12th | Mick Parrett, Peter Stuckey, Neville Taylor | 60 | |
| 13th | Keith Parker, Dave Stowell, Keith Wood | 60 | |
| 14th | John Pawley, Brian Phillips, Alan Pollock | 61 | |
| 15th | Colin Cake, Brennan k mountfield, Len Thomas | 61 | |
| 16th | Nigel Garwood, Neil Moorcraft, Michael Swann | 61 | |
| 17th | John Davies, David Potts, Paul Tregellas | 62 | |
| 18th | Thomas Buck, Philip Holsman, Simon Speak | 62 | |
| 19th | Nigel Broadbent, Charles Doherty, David Woodruff | 62 | |
| 20th | Andrew McDougall, David Peet, Julian Thompson | 62 | |
| 21st | Chris Ford, George Smith, Michael Ward | 62 | |
| 22nd | Mark Bushby, Neil Horgan, Mark Williams | 62 | |
| 23rd | Peter Clarke, Alan Devenny, Derek Keen | 62 | |
| 24th | Nick Gabb, Chris Gingell, Quinny Lawrence | 62 | |
| 25th | Richard Bartin, Roger Freeman, Rod Stevens | 62 | |
| 26th | Robert Criddle, Robert Hutchinson, Keith Rees | 63 | |
| 27th | Steve Leaver, Geoff Rooke, Rod Vowles | 63 | |
| 28th | Peter Carr, Edward Copp, Kevin Woolacott | 63 | |
| 29th | Andy Craig, Kevin Mills, Oliver Murphy | 63 | |
| 30th | Jim Kenshole, David Vowden, Dennis Wright | 63 | |
| 31st | David Marjoram, Chris Shepherd, Paul Webber | 63 | |
| 32nd | Dave Ruffett, Edward Tansey, Alan Vass | 63 | |
| 33rd | Steve Kerrigan, Bernie Millward, steven nunn | 63 | |
| 34th | Mark Haddow, David Lee, David Silver | 64 | |
| 35th | George Blake, Peter Blake, Geoff Stone | 64 | |
| 36th | Roger Barber, Martin Coles, Ray Tilbury | 64 | |
| 37th | Christopher Basterfield, Bob Dennett, Richard Forster | 64 | |
| 38th | D J Dimond, Phil Durbin, Ian McGill | 64 | |
| 39th | Michael Hotchkiss, Dougie Worthington, Russell Young | 64 | |
| 40th | Stephen Butcher, Ashley Murray, Bill Phillips | 65 | |
| 41st | Paul Hewton, Jeffrey Land, Andy Turle | 65 | |
| 42nd | stan jones, Alan Mercer, Dave Stevens | 66 | |
| 43rd | G Barrow, Mike Lamb, Geoffrey TIMMS | 66 | |
| 44th | Nick Slater, Stewart Slater, Philip Wood | 67 | |
| 45th | John Harper, Allan Harvey, Keith Peraux | 68 | |
| 46th | Michael Amos & John Greenslade | 72 | |
| 47th | Des Bunney, Dave Callaghan, David Young | NR | |
| 48th | Martyn Cross, mark mcgoogan, Adrian White | DQ | Card not signed |

Page will refresh results automatically for one hour