(85% handicap allowance)
| Team | Nett Results | |
| 1st | Garry Burrows (15) & Martin Clark (20) | 59 |
| 2nd | Timothy Metheringham (23) & David Wills (8) | 61 |
| 3rd | Mark Welland (18) & Paul Warren (19) | 62 |
| 4th | Steven Punter (17) & Simon Cornelius-Light (16) | 63 |
| 5th | Ken Ings (19) & gary porter (24) | 63 |
| 6th | Paul Dimond (13) & Paul Hill (16) | 63 |
| 7th | Julian Phillips (15) & Stewart Slater (15) | 63 |
| 8th | Matthew Bond (2) & Francis Stephens (4) | 64 |
| 9th | Julian Netherway (13) & Derek Richards (12) | 65 |
| 10th | Lewis White (1) & Stuart Selway (13) | 65 |
| 11th | Janet Higgins (26) & Cathy Williams (26) | 65 |
| 12th | John Higgins (18) & Chris Ford (15) | 66 |
| 13th | Andy Jones (13) & Rozalinde Pocklington (23) | 66 |
| 14th | Ron Graham (18) & Steven Heath (10) | 66 |
| 15th | James Dawes (19) & David Grimshaw (17) | 67 |
| 16th | David Carnall (8) & Spencer Macklin (12) | 67 |
| 17th | David Baxter (9) & Amanda Baxter (28) | 67 |
| 18th | Mike Williams (14) & Chris Baker (11) | 67 |
| 19th | Dave Collier (19) & Lis Collier (16) | 68 |
| 20th | Ian Williams (14) & Jonathan McDougall (14) | 68 |
| 21st | Paul Coates (6) & Martyn Allen (9) | 68 |
| 22nd | Mike Drew (16) & Michael Wale (20) | 68 |
| 23rd | Martin Smith (19) & Paul Willey (18) | 68 |
| 24th | Edwin Galjaard (14) & Richard Steer (22) | 68 |
| 25th | Steve Kitcher (20) & Willie Whitelaw (17) | 69 |
| 26th | Nick Doman (12) & Mark Parkinson (19) | 69 |
| 27th | John Craig (19) & Anusara Trayling (13) | 69 |
| 28th | Andrew Cleal (10) & Simon Durrance (14) | 69 |
| 29th | Simon Cruse (18) & Jim Vincent (12) | 70 |
| 30th | Stuart MacAlister (12) & Jackie MacAlister (32) | 71 |
| 31st | Susan Kelson (24) & Joan Smith (28) | 71 |
| 32nd | Greg Ticehurst (9) & Robert Ching (22) | 72 |
| 33rd | John Cossey (12) & Wayne Ebdon (12) | 72 |
| 34th | Ian Thomas (12) & Paul Drake (18) | 72 |
| 35th | David Wayman (14) & Lloyd Thomas (8) | 73 |
| 36th | Cameron Robison (17) & Michael Robison (25) | 74 |
| 37th | David Chaffey (21) & Grant Stevens (17) | NR |
| 38th | Steve Charlton (11) & Neil Pulman (15) | NR |
| 39th | David Rouse (9) & Sharon Rouse (28) | NR |
| 40th | Alan Graham (17) & Graham Warren (17) | NR |
| 41st | Paul Borkowski (10) & James Spiller (7) | NR |
| 42nd | Allan Baldock (22) & Jane Baldock (27) | NR |
| 43rd | Damien Studley (7) & Gary Trump (19) | NR |
| 44th | John Parsons (8) & Suzanne Parsons (35) | NR |
| 45th | Cathy Uttley (28) & Peter Waters (11) | NR |
| 46th | James Stroud (4) & Robin Jackson (9) | NR |
| 47th | David Marshall (15) & Anthony Elliot-Square (14) | NR |
| 48th | Stephen Martin (18) & Andre Morency (15) | NR |
| 49th | James Giles (13) & Darren Mccabe (14) | NR |
| 50th | Phill Grover (5) & Fionn Wardrop (7) | NR |
| 51st | Glyn Broome (20) & Stuart Piper (23) | NR |
| 52nd | Ross Latchem (6) & Jason Lovering (11) | NR |
| 53rd | Jason Odell (15) & Stephen Shaw (31) | DQ Card Not Signed |
| 54th | Austin Barber (17) & Len Turner (36) | DQ Card not returned |
| 55th | Dave Bowden (29) & Steve Lovell (17) | DQ Card not returned |
| 56th | Gary Atyeo (16) & Leslie Hawes (26) | DQ Card not returned |

Page will refresh results automatically for one hour