(85% handicap allowance)
| Team | Nett Results | |
| 1st | Garry Burrows (15) & Martin Clark (20) | 43 |
| 2nd | John Craig (18) & Anusara Trayling (10) | 43 |
| 3rd | Robert Luscombe (12) & Mark Reed (12) | 43 |
| 4th | Alex Cave (7) & Ben Phillips (0) | 42 |
| 5th | Wayne Ebdon (12) & Mark Welland (18) | 42 |
| 6th | Andrew Cleal (10) & Gary Trump (22) | 42 |
| 7th | Stephen Key (14) & Stewart Slater (15) | 41 |
| 8th | Graham Bagwell (15) & Lewis White (1) | 41 |
| 9th | James Spiller (7) & Matthew Morgan (7) | 41 |
| 10th | Matthew Bond (2) & Barry Dunn (10) | 41 |
| 11th | Mike Williams (14) & Chris Baker (11) | 40 |
| 12th | Martin Garside (14) & Simon Hester (13) | 40 |
| 13th | Jason Lovering (11) & Spencer Macklin (12) | 40 |
| 14th | David Carnall (8) & John Tierney (8) | 40 |
| 15th | Darren Mccabe (14) & Laurence Quinn (11) | 40 |
| 16th | Karen Preedy (8) & Robert Preedy (14) | 40 |
| 17th | Iain Roberts (14) & Jonathan Lee (5) | 39 |
| 18th | Mark Smith (18) & Mark Pillar (8) | 39 |
| 19th | George Fennell (15) & Martyn Fennell (14) | 39 |
| 20th | Oliver Olliff (11) & Sam Olliff (6) | 39 |
| 21st | Stuart Mitchell (14) & Paul Warren (19) | 39 |
| 22nd | James Foat (14) & Paul Baker (17) | 38 |
| 23rd | Simon Durrance (13) & Jack Bradford (11) | 38 |
| 24th | Martin Smith (18) & Chris Ford (14) | 38 |
| 25th | Timothy Metheringham (22) & David Wills (9) | 38 |
| 26th | Paul Dimond (13) & Martyn Allen (9) | 38 |
| 27th | Nick Doman (12) & Dan Meek (12) | 38 |
| 28th | Steve Bond (13) & Rob Grove (20) | 37 |
| 29th | Simon Higgins (9) & Peter Andronik (17) | 37 |
| 30th | Roy Bumpstead (10) & John Stevens (4) | 37 |
| 31st | Steven Punter (18) & Ian Williams (13) | 37 |
| 32nd | Dave Collier (19) & Lis Collier (12) | 37 |
| 33rd | Paul Heys (9) & Cliff Lockwood (18) | 37 |
| 34th | Terry Jones (8) & Craig Melluish (11) | 36 |
| 35th | Andrew Barton (12) & Michael McManus (15) | 36 |
| 36th | Stuart Selway (11) & Ian Drew (9) | 36 |
| 37th | Paul Coates (6) & Steven Heath (10) | 36 |
| 38th | Edward Reece (12) & Joshua Key (24) | 36 |
| 39th | Chris Newbold (9) & Robert Gilpin (9) | 36 |
| 40th | Stephen Milton (10) & Julian Netherway (13) | 36 |
| 41st | Ken Ings (19) & Wayne Lock (21) | 36 |
| 42nd | Ross Latchem (7) & Justin Meads (18) | 36 |
| 43rd | Simon Higgins (12) & Zac Sanders (16) | 35 |
| 44th | Jonathon Barker (16) & Steve Charlton (11) | 35 |
| 45th | Malcolm Matthews (21) & Chris Vincent (15) | 35 |
| 46th | Max Pipe (19) & Andy Collins (10) | 35 |
| 47th | Janet Higgins (22) & Andrea Milton (25) | 35 |
| 48th | Roger Bignell (21) & Martin Sawyer (10) | 35 |
| 49th | Richard Gerry (14) & Tony Heggadon (16) | 35 |
| 50th | Stephen Young (14) & Jim Williams (22) | 34 |
| 51st | Corey Leisk (10) & Samuel Phillips (15) | 34 |
| 52nd | Andy Ford (11) & Paul Hill (16) | 34 |
| 53rd | Caroline Bond (21) & Barbara Cummings (33) | 34 |
| 54th | Mark Kingdon (11) & Neil Pulman (15) | 34 |
| 55th | John Spiller-Jones (4) & Albert Callard (18) | 34 |
| 56th | James Dawes (19) & David Grimshaw (16) | 33 |
| 57th | Paul Keen (9) & Michael Green (13) | 33 |
| 58th | Phil Callard (10) & Sean Culkin (18) | 33 |
| 59th | Simon spear (18) & Paul Reed (24) | 33 |
| 60th | Mark Greenough (21) & Kym White (17) | 33 |
| 61st | Joan Smith (24) & Cathy Williams (21) | 32 |
| 62nd | Simon Coupe (16) & Philip Martin (8) | 32 |
| 63rd | Martyn Sargent (12) & Gerald Abdoll (13) | 30 |
| 64th | Stephen Martin (18) & Grant Stevens (17) | 30 |
| 65th | Marcia Vojtisek (32) & Margot Goodall (32) | 30 |
| 66th | Owen Robins (22) & Philip Robins (6) | 29 |
| 67th | Ryan Sellick (8) & Peter Wainwright (19) | 28 |
| 68th | Paul Jeffery (13) & Rashmi Jeffery (19) | 27 |
| 69th | Mike Drew (17) & Michael Wale (20) | 26 |
| 70th | Andrew Watts (20) & David Frost (9) | 26 |
| 71st | John Harvey (29) & Maggie Harvey (25) | 24 |
| 72nd | Yvonne Dance (31) & Lucky Meldrum (21) | 23 |

Page will refresh results automatically for one hour