(85% handicap allowance)
Team | Result | |
1st | Judith Taylor (22), Anne Blackler (24) & Karen Whiteside (29) | 85 |
2nd | Anusara Trayling (10), Lis Collier (10) & Ely Walmsley (6) | 82 |
3rd | Sara Frankland (17), Jacqueline Clink (11) & FIONA SNAPE (14) | 71 |
4th | Sarah Lockwood (10), Teresa Birchmore (14) & Margot Seamer (21) | 71 |
5th | Maureen Reynolds (18), Rosemary Pratt (17) & Lauren Chapman (13) | 70 |
6th | Caroline Bond (18), Katharine De Lacy (17) & Janet Higgins (20) | 70 |
7th | Sue Baxter (15), Toni Jones (24) & Celia Marshall (21) | 69 |
8th | Linda Farrant (22), Margaret Jeffs (15) & Tessa Shaw (23) | 66 |
9th | Karen Anne Cole (17), Amanda Coleridge (16) & Joyce Brown. (19) | 66 |
10th | Janet Webber (19), Christine Twose (25) & Ali Menheneott (15) | 64 |
11th | Linda McLeod (15), Suzanne Richards (10) & Charlotte Wood (26) | 64 |
12th | Sam Avens (19), Joanne Hatherley (12) & Stevie Foster (14) | 63 |
13th | Jacqui Warrender (35), Sheelah Ayliffe (11) & Mary Hendy (29) | 63 |
14th | Barbara Cummings (35), Jo Donmall (26) & Cathy Uttley (22) | 62 |
15th | Maureen Borer (19), Gerri Whitrow (18) & Maria Clapp (14) | 59 |
16th | Pamela LEE (23), Kay THOMAS (19) & Audrey GARNETT (16) | 58 |
17th | Claire Baillie (21) & Sue Gannon (20) | 56 |
18th | Hilary Bray (17), Val Atkinson (15) & Caroline Craig (19) | 56 |
19th | Margot Goodall (34), Yvonne Dance (30) & Lucky Meldrum (21) | 55 |
Page will refresh results automatically for one hour