(75% handicap allowance)
| Team | Nett Results | |
| 1st | Mark Ramsden (10), Alan Vickery (9) & Kevin Parker (8) | 45 |
| 2nd | Kim Tucker (10), David Coren (8) & Ray Charleson (12) | 45 |
| 3rd | David Potter (15), Jeff Dyke (13) & Clive Hardy (10) | 44 |
| 4th | Laurence Goodliffe (16), John Gatehouse (9) & John Pitt (14) | 44 |
| 5th | Keith Wood (11), Keith Parker (26) & Steve Burns (15) | 42 |
| 6th | Phil Deacon (14), Pete Morgan (15) & Chris Padget (15) | 42 |
| 7th | Dave Maggs (16), Jim Wallis (12) & Tony Williams (15) | 41 |
| 8th | John Court (12), John Sargeant (13) & Roger Millett (10) | 41 |
| 9th | Kevin Martin Ruscoe (18), Robert Gubby (18) & Eric Cole (19) | 41 |
| 10th | Martin Read (23), Richard Stevens (17) & Alan Baxendale (17) | 41 |
| 11th | Steve Biggs (19), Geoffrey Thom (14) & Alan Pover (23) | 40 |
| 12th | Graham Cumming (16), Neil Price (14) & Martin Smith (13) | 40 |
| 13th | Nigel Broadbent (10), Dave Morgan (25) & David Scott (10) | 40 |
| 14th | Simon Ruben (14), Barry Sims (17) & John Wigginton (16) | 40 |
| 15th | John Pawley (19), Brian Phillips (18) & Alan Pollock (14) | 40 |
| 16th | Michael Lee (17), Tim Reed (17) & Jeremy Rice (9) | 40 |
| 17th | Greg Ticehurst (11), Alan Burrows (14) & Terence Thorne (21) | 40 |
| 18th | Andy Duffy (17), Andy Manley (14) & Mark Sanders (14) | 40 |
| 19th | Colin Stamp (15), Brian Ridgeway (17) & Tom Hall (12) | 39 |
| 20th | George Blake (19), John Craig (14) & Chris Shepherd (19) | 39 |
| 21st | Stephen Ebdon (11), Mark Welland (13) & Stephen Fewings (14) | 39 |
| 22nd | David Hughes (20), Paul Ritchie (15) & Michael Watts (22) | 39 |
| 23rd | Stephen Hosford (14), CHRIS BOWMAN (10) & Leigh Menheneott (19) | 38 |
| 24th | Adrian White (13), Gareth Stephens (17) & mark mcgoogan (14) | 38 |
| 25th | Steve Bond (12), Brian Thompson (10) & Chris Ford (11) | 38 |
| 26th | David Silver (20), Peter Wright (27) & Peter Lambert (19) | 38 |
| 27th | Peter Clarke (7), Alan Devenny (13) & David Rouse (7) | 38 |
| 28th | Martin Hammett (17), Martin Pow (15) & Nick Larcombe (14) | 38 |
| 29th | Nicholas Forman (32), David Smith (11) & Stephen Clarke (18) | 37 |
| 30th | Nigel Ashplant (14), Robin Abrahams (8) & Chris Theedom (16) | 36 |
| 31st | Harry Brown (15), Michael Shields (19) & Roger W Stevens (20) | 36 |
| 32nd | Peter Annal (16), Guy Willis (12) & Darren Priddle (8) | 35 |
| 33rd | David De Klerk (19), David Wallace (8) & Adrian Barrett (9) | 35 |
| 34th | jim lauchlan (16), David Asquith (15) & Dennis Hussey (15) | 35 |
| 35th | Peter Casey (25), David Evans (23) & Nigel Garwood (21) | 35 |
| 36th | Brian Ainsworth (17), Howard Chapman (12) & Colin Evans (14) | 35 |
| 37th | Ashley Murray (26), Bill Phillips (21) & Pat Purtell (18) | 34 |
| 38th | George Smith (22), Chris Street (21) & Michael Ward (20) | 29 |
| 39th | Brian White (20), Ian Bray (19) & Peter Wren (27) | 25 |

Page will refresh results automatically for one hour