(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrea Milton (28) & Jo Hopgood (28) | 47 |
| 2nd | Robert Willey (17) & Robert Tobin (13) | 46 |
| 3rd | John Craig (17) & Anusara Trayling (12) | 46 |
| 4th | Max Pipe (20) & Paul Ablett (16) | 46 |
| 5th | Caroline Bond (19) & Janet Higgins (21) | 45 |
| 6th | Andy Ford (12) & Paul Hill (15) | 45 |
| 7th | Joan Smith (26) & Cathy Williams (18) | 45 |
| 8th | Martin Smith (15) & Peter Wainwright (20) | 45 |
| 9th | Richard Dowle (29) & Adrian Couch (14) | 44 |
| 10th | David Carnall (9) & John Tierney (10) | 44 |
| 11th | Ben Phillips (0) & Samuel Phillips (10) | 44 |
| 12th | Michael Chorley (13) & Martin Woodward (13) | 43 |
| 13th | Ron Graham (21) & Simon Martin (19) | 43 |
| 14th | Tim Burridge (12) & Robert Paterson (6) | 43 |
| 15th | Julian Netherway (14) & Mark Witcombe (11) | 43 |
| 16th | Andrew Cleal (11) & Simon Durrance (14) | 43 |
| 17th | Darren Mccabe (16) & Laurence Quinn (11) | 42 |
| 18th | Steven WELCH (5) & Graham WELCH (16) | 42 |
| 19th | Mike Williams (15) & Chris Baker (11) | 42 |
| 20th | Martyn England (16) & Greg Allen (8) | 42 |
| 21st | Stewart Slater (14) & Matt Lazenby (4) | 42 |
| 22nd | David Grimshaw (17) & James Bennett (9) | 41 |
| 23rd | Wayne Ebdon (12) & Mark Welland (15) | 41 |
| 24th | Dave Collier (20) & Lis Collier (11) | 41 |
| 25th | Andy Manley (16) & Mark Sanders (16) | 41 |
| 26th | Mark Smith (17) & Mark Pillar (8) | 40 |
| 27th | Alex Cave (7) & James Spiller (9) | 40 |
| 28th | Sam Bowyer-Thornton (7) & Edward Reece (14) | 40 |
| 29th | Owen Robins (14) & Philip Robins (7) | 40 |
| 30th | Ross Latchem (5) & Sarah Owen (31) | 40 |
| 31st | Andy Hopgood (19) & Stephen Milton (10) | 40 |
| 32nd | Malcolm Matthews (19) & Chris Vincent (16) | 40 |
| 33rd | Barry Colbourne (19) & Mike Weeks (20) | 40 |
| 34th | Bob Campbell (18) & Ronnie J Owen (8) | 39 |
| 35th | Jason Lovering (12) & Heidi Watson-Jones (23) | 39 |
| 36th | David Bater (5) & George Barber (9) | 39 |
| 37th | Chris Boyce (10) & David Williams (15) | 38 |
| 38th | Clive Backham (14) & Katharine De Lacy (19) | 38 |
| 39th | Paul Dimond (13) & Martyn Allen (8) | 38 |
| 40th | Andy Thompson (15) & Andy Drysdale (17) | 38 |
| 41st | Stephen Weeks (10) & James King (22) | 38 |
| 42nd | Paul Jeffery (13) & Rashmi Jeffery (21) | 38 |
| 43rd | Dan Meek (13) & Harry Seward (11) | 37 |
| 44th | Barry Dunn (10) & John Dunn (6) | 37 |
| 45th | Damien Studley (6) & Gary Trump (19) | 37 |
| 46th | Mark Jennings (11) & Mike Oliver (19) | 37 |
| 47th | Oliver Olliff (10) & Sam Olliff (4) | 37 |
| 48th | James Taylor (19) & Gary Sweet (9) | 37 |
| 49th | Timothy Metheringham (20) & David Wills (9) | 36 |
| 50th | Paul Selley (8) & Martin Cleave (12) | 36 |
| 51st | Mark Kingdon (11) & Andrew Phillips (8) | 36 |
| 52nd | Paul John Harris (6) & Christopher UNWIN (7) | 36 |
| 53rd | Graham Charleton (20) & Paul Vaughan (19) | 35 |
| 54th | Paul Coates (8) & Steven Heath (9) | 35 |
| 55th | Martin Garside (14) & Simon Hester (15) | 35 |
| 56th | Karen Preedy (8) & Robert Preedy (14) | 34 |
| 57th | Stephen Key (16) & Joshua Key (22) | 34 |
| 58th | Simon Higgins (11) & Zac Sanders (13) | 33 |
| 59th | Matthew Bond (3) & Roy Bumpstead (10) | 33 |
| 60th | Timothy Glenn (24) & Nicholas Houghton (17) | 33 |
| 61st | Peter Andronik (13) & Reece Andronik (6) | 32 |
| 62nd | John Harvey (29) & Maggie Harvey (25) | 32 |
| 63rd | Mike Drew (16) & Michael Wale (22) | 32 |
| 64th | Michael Collins (13) & Brian Morrison (24) | 29 |

Page will refresh results automatically for one hour