(85% handicap allowance)
| Team | Nett Results | |
| 1st | Tim Burridge (11) & Robert Paterson (5) | 46 |
| 2nd | Philip King (17) & John Attree (23) | 45 |
| 3rd | John Pawley (21) & Brian Phillips (20) | 45 |
| 4th | David Evans (26) & Nigel Garwood (23) | 43 |
| 5th | Ashley Kempson (17) & David Wilkins (11) | 43 |
| 6th | Anthony Hern (15) & Stephen Dobbs (17) | 42 |
| 7th | Neil Price (14) & Chris Ford (13) | 42 |
| 8th | Chris Shepherd (20) & Geoff Stone (22) | 42 |
| 9th | John Wilson (25) & Richard Wilson (26) | 41 |
| 10th | Kevin Pearce (30) & Graham Sheldon (19) | 41 |
| 11th | D J Dimond (17) & Stephen Ebdon (13) | 41 |
| 12th | Derek Keen (14) & David Scott (14) | 41 |
| 13th | Graham Burch (7) & Ray Dawson (9) | 40 |
| 14th | Dave Maggs (19) & Jim Wallis (13) | 40 |
| 15th | Dave Pappa (15) & Ian Sutherland (16) | 40 |
| 16th | David Silver (21) & Barry Sims (17) | 40 |
| 17th | Tom Hall (13) & Steve Heale (13) | 39 |
| 18th | David Coren (8) & Ray Charleson (14) | 39 |
| 19th | Paul Hill (14) & Max Pipe (19) | 39 |
| 20th | Richard Stevens (15) & Tim Seager (13) | 39 |
| 21st | Adrian Barrett (10) & Bob Venn (10) | 39 |
| 22nd | John Arnatt (15) & Bernard Ireson (12) | 39 |
| 23rd | Andrew Webb (15) & Richard Bays (15) | 38 |
| 24th | Stephen Milton (8) & Simon Ruben (17) | 38 |
| 25th | Nicholas Goodliff (8) & Stuart Redgrave (15) | 38 |
| 26th | Nigel Broadbent (10) & David Woodruff (15) | 38 |
| 27th | Michael Collins (12) & Brian Morrison (26) | 38 |
| 28th | Graham Charleton (18) & Mike Williams (13) | 38 |
| 29th | Russell Young (9) & Alan Ford (9) | 38 |
| 30th | Barry Colbourne (18) & John Locke (14) | 38 |
| 31st | George Smith (23) & Stephen Clarke (21) | 38 |
| 32nd | Peter Carr (18) & Kevin Woolacott (13) | 38 |
| 33rd | Dave Collier (18) & Steve Belton (27) | 37 |
| 34th | David Purnell (12) & John Cox (32) | 37 |
| 35th | Timothy Paris (12) & Andy Jones (12) | 37 |
| 36th | Andrew Lowe (6) & Malcolm Wicks (14) | 37 |
| 37th | Steve Taylor (21) & Colin Stamp (16) | 37 |
| 38th | David Thomas (9) & Peter Tucker (19) | 37 |
| 39th | David Pearce (25) & Robin Platt (24) | 37 |
| 40th | Laurie Jeffery (21) & Chris Doyle (11) | 36 |
| 41st | Alan Devenny (15) & Laurence Goodliffe (19) | 36 |
| 42nd | Kenneth Farquharson (8) & Roger Kellow (11) | 36 |
| 43rd | Dougie Worthington (17) & Gary Watson (17) | 36 |
| 44th | George Blake (20) & Peter Blake (17) | 36 |
| 45th | Michael Spear (12) & Stephen Jago (15) | 36 |
| 46th | Brian Denly (18) & Steven Smith (25) | 36 |
| 47th | jOHN Crump (19) & Fred Egbeare (22) | 36 |
| 48th | Charles Doherty (13) & John Jackson (9) | 35 |
| 49th | Alan Hannigan (13) & John Crane (13) | 35 |
| 50th | Graham Rooms (21) & Mark Witcombe (10) | 35 |
| 51st | Roger Freer (20) & Robert Dart (22) | 35 |
| 52nd | Michael Hotchkiss (19) & James Donovan (18) | 35 |
| 53rd | Adrian Bishop (22) & Peter Casey (24) | 35 |
| 54th | Andy Manley (16) & Mark Sanders (14) | 34 |
| 55th | Jim Nation (18) & Malcolm Lawrence (10) | 34 |
| 56th | Ian Scott (6) & Les Ware (16) | 34 |
| 57th | Gerald Thorne (19) & Colin Daw (24) | 34 |
| 58th | Rob Grove (20) & Brian Thompson (9) | 34 |
| 59th | John Jeanes (17) & Michael Cardwell (16) | 34 |
| 60th | Kevin Jennings (8) & John May (7) | 34 |
| 61st | Steve Bond (13) & John Craig (16) | 33 |
| 62nd | John Meiris (25) & Nicholas Oxley (18) | 33 |
| 63rd | Andy Berry (13) & Chris Hole (13) | 33 |
| 64th | Ashley Murray (29) & Bill Phillips (23) | 33 |
| 65th | Roger Wallbutton (9) & Ian Sutcliffe (9) | 33 |
| 66th | Timothy Lamude (24) & Bryan Clayton (24) | 33 |
| 67th | David Ewings (14) & Alan Bentley (17) | 32 |
| 68th | Bruce Chadwick (9) & Andy Smith (14) | 31 |
| 69th | Jim Dunlop (7) & Nick Bromell (8) | 31 |
| 70th | William Webb (20) & Peter Allison (23) | 30 |
| 71st | Mark Burrows (22) & Melvyn Perks (12) | 30 |
| 72nd | Nigel Millman (14) & Nigel Sweatman (16) | 30 |
| 73rd | Gilbert Roberts (31) & Ian Wigglesworth (34) | 29 |
| 74th | Peter Hatch (18) & Wally Phillips (18) | 29 |
| 75th | David Armstrong (19) & Michael Ward (20) | 28 |
| 76th | Tony Richardson (14) & Barry Garland (11) | 27 |
| 77th | Chris Jewell (12) & David Wallace (10) | 26 |
| 78th | Philip Eve (15) & Clive Puttock (18) | 26 |

Page will refresh results automatically for one hour