Time | Team |
08:58 | |
09:06 | |
09:14 | Emma Sime (19.8), Carole Lunn (29.1) & Amber Oliver (39.3) |
09:22 | Susan Kelson (21.9), Lesley Farley (27.2) & Janet Portlock (31.8) |
09:30 | |
09:38 | Sally Drawbridge (15.7), Kay Honey (27.7) & Diane Rider (34.7) |
09:46 | Julie Whelan (11.5), Sharon Scarlett (20.8) & Jane Close (28.7) |
09:54 | Katharine De Lacy (20.9), Cathy Williams (23.2) & Jo Hopgood (30.0) |
10:02 | Bernadette Hatcher (15.9), Janet Hill (15.9) & Alison McGown (17.1) |
10:10 | Victoria CHAMBERLAIN (28.5), Jenny Jerram-Rouse (28.8) & Pamela Moulton (38.3) |
10:18 | Reserved |
10:26 | Janet Briggs (31.1), Linda Longmuir (31.9) & Lesley Wilson (35.7) |
10:34 | Gill Keane (19.3), Katy Cooney (29.9) & Jacqui Lacey (31.2) |
10:42 | Annema Bunch (30.2), Carole Slack (31.0) & Jenny Parr (34.0) |
10:50 | Anne Kirton (29.1), Sally Woolmington (30.4) & Lyn Jessopp (35.6) |
10:58 | Jasmine Clapson (24.8), Di Alford (36.8) & Jill Dick (36.8) |
11:06 | DENISE DUCE (17.4), Angela Gascoigne (22.4) & Maria WOODHAM (26.5) |
11:14 | Laurel Kelly (23.5), Margot Goodall (34.5) & Marcia Vojtisek (34.5) |
11:22 | Marie SMITH (22.8), Diana TIMMS (31.2) & Jacqueline Taylor (36.8) |
11:30 | Lyn Habens (12.7), TRISH FLEMING (15.9) & Pauline Henson (17.2) |
11:38 | |
11:46 | Helen White (12.2), Pat Rodgers (13.5) & Judy Phripp (25.8) |
11:54 | Karen Anne Cole (22.5), Lesley Singleton (27.1) & Julie Warner (28.7) |
12:02 | Ann Johnson (29.8), Kate Leadbetter (30.7) & Kathleen Hill (31.9) |
12:10 | Lesley Wills (15.0), Jacky Ford (16.9) & Jill Paul (26.2) |
12:18 | Jo Lloyd-Davies (19.7), Kathy Cooper (20.0) & Georgina Batting (39.8) |
12:26 | Gerri Whitrow (20.7), Maureen Borer (23.0) & Maureen Kendall (27.1) |
12:34 | Angela Coles (23.4), Andrea Milton (30.4) & Lynette Lloyd (34.8) |
12:42 | Ely Walmsley (7.2), Anusara Trayling (9.4) & Lis Collier (12.1) |
12:50 | Sara Beaven (11.8), Jan Shayler (22.4) & Janet Morrison (23.2) |
12:58 | Sue Baxter (15.8), Toni Jones (21.1) & Jacqueline Leonard (23.9) |
13:06 | Reserved |
13:14 | Reserved |