Time | Team |
08:02 | |
08:10 | |
08:18 | Brian Rice (21.7), David Marjoram (29.0) & David Evans (29.3) |
08:26 | Adrian Bishop (25.1), Nigel Garwood (26.1) & Peter Casey (27.4) |
08:34 | Bill Nicholson (16.9), Wally Phillips (20.3) & Peter Hatch (20.4) |
08:42 | David Armstrong (22.3), David Anderson (24.1) & George Smith (26.7) |
08:50 | |
08:58 | Nigel Broadbent (12.1), David Scott (15.8) & David Woodruff (17.7) |
09:06 | Stephen Butcher (10.5), Pat Purtell (21.7) & Bill Phillips (26.4) |
09:14 | Peter Lambert (20.8), Dave Morgan (30.2) & Peter Wright (33.3) |
09:22 | Alan Pollock (16.5), Brian Phillips (23.2) & John Pawley (24.0) |
09:30 | Frank Penny (15.3), Derek Keen (15.7) & Laurence Goodliffe (22.0) |
09:38 | Reserved |
09:46 | Steven Punter (16.4), Peter Blake (20.0) & George Blake (23.4) |
09:54 | Jim Wallis (14.8), Tony Williams (16.4) & Dave Maggs (21.6) |
10:02 | Brian Spearing (10.8), Ken Mcgeorge (15.4) & Mike Everton (15.5) |
10:10 | David Smith (15.1), Barry Sims (20.0) & Michael Swann (25.5) |
10:18 | JOHN PEARCE (16.7), Peter Farmer (17.3) & Brian Bradford (19.3) |
10:26 | Michael Collins (13.7), Raymond Davies (15.1) & Tony Notman (21.7) |
10:34 | Chris Furnival (11.3), Michael Jones (14.7) & Colin Morris (16.0) |
10:42 | John Wigginton (19.2), Bob Graham (25.6) & Tom Stanton (31.7) |
10:50 | Gordon Kendall (15.5), Graham Ward (15.9) & John Hogan (23.0) |
10:58 | Stephen Milton (9.3), Jeremy Rice (10.7) & Patrick Maher (29.0) |
11:06 | Brian Thompson (11.0), Steve Bond (15.6) & Rob Grove (23.0) |
11:14 | Clive Hardy (14.4), Jeff Dyke (16.9) & David Potter (19.8) |
11:22 | Mark Witcombe (11.3), Phil Deacon (17.4) & Pete Morgan (18.1) |
11:30 | Steve Johnson (16.0), Christopher Rowe (16.5) & Toby Downer (20.9) |
11:38 | Patrick Simpson (13.4), Keith Rees (14.2) & Michael Roberts (15.0) |
11:46 | Anthony Caines (19.4), Bob Abraham (19.5) & John Pearman (23.0) |
11:54 | Reserved |
12:02 | Alan Vickery (8.4), Martyn Alison (13.9) & Mark Ramsden (14.4) |
12:10 | Laurence Taylor (14.6), Dennis Wright (17.8) & David Vowden (18.4) |
12:18 | Jim Kenshole (8.3), Peter Carr (20.9) & William Dick (26.6) |
12:26 | Chris Ford (14.8), John Higgins (19.6) & Chris Shepherd (23.1) |
12:34 | Stephen Ebdon (14.7), D J DIMOND (19.8) & Brian Ridgeway (20.2) |
12:42 | Jeff Maynard (13.5), Richard Stevens (20.5) & Martin Read (28.0) |
12:50 | Patrick McVeigh (17.9), Philip Moffat (26.8) & Allan Vodden (29.7) |
12:58 | John Craig (18.2), Andy Manley (18.6) & David Lee (21.6) |
13:06 | |
13:14 | Paul Jennings (13.0), Chris Gingell (17.2) & Nick Gabb (19.1) |
13:22 | Reserved |
13:30 | Martin Damerell (19.0), Dave Collier (21.0) & Steve Belton (30.9) |
13:38 | Derek Reed (20.0), Graham Lewis (23.4) & Bill Corbett (27.0) |
13:46 | Raymond Pugh (10.0), Ian Frank CORNICK (16.5) & Stuart Pitman (18.9) |
13:54 | |
14:02 | Barry Dunn (8.6), John Tierney (9.2) & Paul Hill (16.5) |
14:10 | Andy Clark (2.8), Derek Richards (13.9) & Stewart Slater (15.0) |
Back to FESTIVAL WEEK - Henry Young Seniors Open (Re-Arranged)