| Time | Team |
| 08:02 | |
| 08:10 | |
| 08:18 | Brian Rice (22.2), David Marjoram (26.4) & David Evans (28.0) |
| 08:26 | Nigel Garwood (23.8), Adrian Bishop (26.7) & Peter Casey (30.5) |
| 08:34 | Bill Nicholson (18.1), Peter Hatch (21.1) & Wally Phillips (22.7) |
| 08:42 | David Armstrong (22.0), David Anderson (24.9) & George Smith (27.3) |
| 08:50 | |
| 08:58 | Nigel Broadbent (13.0), David Scott (14.0) & David Woodruff (19.8) |
| 09:06 | Stephen Butcher (11.1), Pat Purtell (21.7) & Bill Phillips (26.1) |
| 09:14 | Peter Lambert (22.7), Dave Morgan (31.6) & Peter Wright (33.8) |
| 09:22 | Alan Pollock (16.4), Brian Phillips (21.2) & John Pawley (23.3) |
| 09:30 | Frank Penny (15.8), Derek Keen (17.4) & Laurence Goodliffe (19.3) |
| 09:38 | Reserved |
| 09:46 | Steven Punter (15.3), Peter Blake (20.6) & George Blake (23.3) |
| 09:54 | Jim Wallis (15.1), Tony Williams (18.6) & Dave Maggs (18.8) |
| 10:02 | Brian Spearing (10.8), Ken Mcgeorge (15.4) & Mike Everton (15.5) |
| 10:10 | David Smith (13.1), Barry Sims (21.1) & Michael Swann (24.7) |
| 10:18 | JOHN PEARCE (16.7), Peter Farmer (17.3) & Brian Bradford (19.3) |
| 10:26 | Michael Collins (13.1), Raymond Davies (15.1) & Tony Notman (21.1) |
| 10:34 | Chris Furnival (11.3), Michael Jones (14.7) & Colin Morris (16.0) |
| 10:42 | John Wigginton (19.5), Bob Graham (27.3) & Tom Stanton (33.3) |
| 10:50 | Gordon Kendall (15.5), Graham Ward (15.9) & John Hogan (19.6) |
| 10:58 | Jeremy Rice (10.0), Stephen Milton (10.6) & Patrick Maher (29.0) |
| 11:06 | Brian Thompson (11.6), Steve Bond (13.6) & Rob Grove (23.2) |
| 11:14 | Clive Hardy (12.3), Jeff Dyke (15.9) & David Potter (17.5) |
| 11:22 | Mark Witcombe (10.5), Pete Morgan (18.5) & Phil Deacon (18.6) |
| 11:30 | Steve Johnson (16.0), Christopher Rowe (16.5) & Toby Downer (20.9) |
| 11:38 | Patrick Simpson (13.4), Keith Rees (14.2) & Michael Roberts (15.0) |
| 11:46 | Bob Abraham (20.6), Anthony Caines (20.6) & John Pearman (22.0) |
| 11:54 | Reserved |
| 12:02 | Alan Vickery (10.6), Mark Ramsden (12.1) & Martyn Alison (13.9) |
| 12:10 | Laurence Taylor (14.6), Dennis Wright (17.8) & David Vowden (18.4) |
| 12:18 | Jim Kenshole (8.3), Peter Carr (20.9) & William Dick (26.6) |
| 12:26 | Chris Ford (14.7), John Higgins (18.4) & Chris Shepherd (22.4) |
| 12:34 | Stephen Ebdon (12.6), D J Dimond (19.7) & Brian Ridgeway (20.9) |
| 12:42 | Jeff Maynard (13.0), Richard Stevens (20.3) & Martin Read (28.2) |
| 12:50 | Patrick McVeigh (17.9), Philip Moffat (26.8) & Allan Vodden (29.7) |
| 12:58 | Andy Manley (16.2), John Craig (16.9) & David Lee (24.2) |
| 13:06 | |
| 13:14 | Paul Jennings (14.0), Chris Gingell (18.0) & Nick Gabb (20.5) |
| 13:22 | Reserved |
| 13:30 | Martin Damerell (19.0), Dave Collier (20.3) & Steve Belton (30.9) |
| 13:38 | Derek Reed (20.0), Graham Lewis (23.1) & Bill Corbett (27.0) |
| 13:46 | Raymond Pugh (10.0), Ian Frank CORNICK (16.8) & Stuart Pitman (18.9) |
| 13:54 | |
| 14:02 | John Tierney (6.8), Barry Dunn (9.8) & Paul Hill (16.7) |
| 14:10 | Andy Clark (2.3), Stewart Slater (13.5) & Derek Richards (16.3) |
Back to FESTIVAL WEEK - Henry Young Seniors Open (Re-Arranged)