Time | Team |
08:02 | |
08:10 | |
08:18 | Brian Rice (21.3), David Marjoram (27.1) & David Evans (27.6) |
08:26 | Nigel Garwood (25.0), Adrian Bishop (26.7) & Peter Casey (30.1) |
08:34 | Bill Nicholson (18.1), Peter Hatch (20.6) & Wally Phillips (21.9) |
08:42 | David Armstrong (22.0), David Anderson (24.1) & George Smith (26.9) |
08:50 | |
08:58 | Nigel Broadbent (12.4), David Scott (12.4) & David Woodruff (19.8) |
09:06 | Stephen Butcher (10.4), Pat Purtell (21.7) & Bill Phillips (26.1) |
09:14 | Peter Lambert (23.3), Dave Morgan (30.9) & Peter Wright (33.0) |
09:22 | Alan Pollock (16.2), Brian Phillips (21.3) & John Pawley (23.6) |
09:30 | Frank Penny (15.3), Derek Keen (16.8) & Laurence Goodliffe (19.8) |
09:38 | Reserved |
09:46 | Steven Punter (15.3), Peter Blake (20.6) & George Blake (22.5) |
09:54 | Jim Wallis (14.2), Tony Williams (18.6) & Dave Maggs (19.2) |
10:02 | Brian Spearing (10.8), Ken Mcgeorge (15.4) & Mike Everton (15.5) |
10:10 | David Smith (12.8), Barry Sims (20.7) & Michael Swann (25.2) |
10:18 | JOHN PEARCE (16.7), Peter Farmer (17.3) & Brian Bradford (19.3) |
10:26 | Michael Collins (13.7), Raymond Davies (15.1) & Tony Notman (21.1) |
10:34 | Chris Furnival (11.3), Michael Jones (14.7) & Colin Morris (16.0) |
10:42 | John Wigginton (19.2), Bob Graham (27.3) & Tom Stanton (32.6) |
10:50 | Gordon Kendall (15.5), Graham Ward (15.9) & John Hogan (19.6) |
10:58 | Stephen Milton (10.4), Jeremy Rice (11.0) & Patrick Maher (29.0) |
11:06 | Brian Thompson (11.6), Steve Bond (14.8) & Rob Grove (23.2) |
11:14 | Clive Hardy (12.3), Jeff Dyke (15.9) & David Potter (18.4) |
11:22 | Mark Witcombe (10.3), Phil Deacon (17.4) & Pete Morgan (17.9) |
11:30 | Steve Johnson (16.0), Christopher Rowe (16.5) & Toby Downer (20.9) |
11:38 | Patrick Simpson (13.4), Keith Rees (14.2) & Michael Roberts (15.0) |
11:46 | Bob Abraham (20.2), Anthony Caines (20.6) & John Pearman (21.8) |
11:54 | Reserved |
12:02 | Alan Vickery (10.6), Mark Ramsden (12.1) & Martyn Alison (13.9) |
12:10 | Laurence Taylor (14.6), Dennis Wright (17.8) & David Vowden (18.4) |
12:18 | Jim Kenshole (8.3), Peter Carr (20.9) & William Dick (26.6) |
12:26 | Chris Ford (13.5), John Higgins (18.4) & Chris Shepherd (22.7) |
12:34 | Stephen Ebdon (12.6), D J Dimond (19.7) & Brian Ridgeway (20.9) |
12:42 | Jeff Maynard (13.0), Richard Stevens (20.3) & Martin Read (28.2) |
12:50 | Patrick McVeigh (17.9), Philip Moffat (26.8) & Allan Vodden (29.7) |
12:58 | Andy Manley (16.3), John Craig (17.1) & David Lee (23.8) |
13:06 | |
13:14 | Paul Jennings (14.0), Chris Gingell (18.0) & Nick Gabb (20.5) |
13:22 | Reserved |
13:30 | Martin Damerell (19.0), Dave Collier (20.3) & Steve Belton (30.9) |
13:38 | Derek Reed (20.0), Graham Lewis (23.1) & Bill Corbett (27.0) |
13:46 | Raymond Pugh (10.0), Ian Frank CORNICK (16.8) & Stuart Pitman (18.9) |
13:54 | |
14:02 | John Tierney (8.0), Barry Dunn (10.0) & Paul Hill (16.0) |
14:10 | Andy Clark (3.2), Stewart Slater (13.5) & Derek Richards (15.1) |
Back to FESTIVAL WEEK - Henry Young Seniors Open (Re-Arranged)