Time | Team |
08:02 | |
08:10 | |
08:18 | Brian Rice (21.6), David Marjoram (28.0) & David Evans (28.4) |
08:26 | Nigel Garwood (25.2), Adrian Bishop (26.4) & Peter Casey (27.4) |
08:34 | Bill Nicholson (17.4), Peter Hatch (20.4) & Wally Phillips (20.7) |
08:42 | David Armstrong (22.6), David Anderson (24.1) & George Smith (26.6) |
08:50 | |
08:58 | Nigel Broadbent (13.1), David Scott (14.0) & David Woodruff (19.7) |
09:06 | Stephen Butcher (10.4), Pat Purtell (21.7) & Bill Phillips (27.3) |
09:14 | Peter Lambert (21.5), Dave Morgan (30.9) & Peter Wright (32.7) |
09:22 | Alan Pollock (16.4), Brian Phillips (23.1) & John Pawley (23.7) |
09:30 | Frank Penny (15.5), Derek Keen (16.0) & Laurence Goodliffe (21.4) |
09:38 | Reserved |
09:46 | Steven Punter (15.3), Peter Blake (20.0) & George Blake (22.6) |
09:54 | Jim Wallis (14.6), Tony Williams (18.5) & Dave Maggs (22.3) |
10:02 | Brian Spearing (10.8), Ken Mcgeorge (15.4) & Mike Everton (15.5) |
10:10 | David Smith (14.9), Barry Sims (20.0) & Michael Swann (25.2) |
10:18 | JOHN PEARCE (16.7), Peter Farmer (17.3) & Brian Bradford (19.3) |
10:26 | Michael Collins (13.7), Raymond Davies (15.1) & Tony Notman (21.7) |
10:34 | Chris Furnival (11.3), Michael Jones (14.7) & Colin Morris (16.0) |
10:42 | John Wigginton (19.2), Bob Graham (26.5) & Tom Stanton (33.0) |
10:50 | Gordon Kendall (15.5), Graham Ward (15.9) & John Hogan (23.0) |
10:58 | Stephen Milton (8.6), Jeremy Rice (12.3) & Patrick Maher (29.0) |
11:06 | Brian Thompson (11.1), Steve Bond (15.5) & Rob Grove (23.0) |
11:14 | Clive Hardy (14.4), Jeff Dyke (16.9) & David Potter (18.8) |
11:22 | Mark Witcombe (13.0), Phil Deacon (17.7) & Pete Morgan (18.3) |
11:30 | Steve Johnson (16.0), Christopher Rowe (16.5) & Toby Downer (20.9) |
11:38 | Patrick Simpson (13.4), Keith Rees (14.2) & Michael Roberts (15.0) |
11:46 | Bob Abraham (18.9), Anthony Caines (20.6) & John Pearman (23.3) |
11:54 | Reserved |
12:02 | Alan Vickery (8.4), Martyn Alison (13.9) & Mark Ramsden (14.4) |
12:10 | Laurence Taylor (14.6), Dennis Wright (17.8) & David Vowden (18.4) |
12:18 | Jim Kenshole (8.3), Peter Carr (20.9) & William Dick (26.6) |
12:26 | Chris Ford (13.2), John Higgins (18.4) & Chris Shepherd (22.9) |
12:34 | Stephen Ebdon (14.7), D J Dimond (19.7) & Brian Ridgeway (20.2) |
12:42 | Jeff Maynard (13.3), Richard Stevens (20.3) & Martin Read (28.0) |
12:50 | Patrick McVeigh (17.9), Philip Moffat (26.8) & Allan Vodden (29.7) |
12:58 | Andy Manley (17.8), John Craig (18.0) & David Lee (22.2) |
13:06 | |
13:14 | Paul Jennings (14.0), Chris Gingell (18.0) & Nick Gabb (20.5) |
13:22 | Reserved |
13:30 | Martin Damerell (19.0), Dave Collier (20.8) & Steve Belton (30.9) |
13:38 | Derek Reed (20.0), Graham Lewis (23.4) & Bill Corbett (27.0) |
13:46 | Raymond Pugh (10.0), Ian Frank CORNICK (16.5) & Stuart Pitman (18.9) |
13:54 | |
14:02 | Barry Dunn (9.5), John Tierney (10.4) & Paul Hill (16.4) |
14:10 | Andy Clark (3.5), Derek Richards (14.7) & Stewart Slater (15.8) |
Back to FESTIVAL WEEK - Henry Young Seniors Open (Re-Arranged)