Time | Team |
09:06 | |
09:14 | |
09:22 | |
09:30 | Tracey Smith (26.3), Janet Portlock (30.5) & Diane Rider (35.0) |
09:38 | Julie Smalley (29.7), Ann Desmoulins (36.7) & Lorraine Ritchie (38.3) |
09:46 | |
09:54 | Janet Higgins (22.1), Sharon Rouse (26.6) & Sheila Palmer (28.4) |
10:02 | Peggy Lomas (26.8), Linda Longmuir (32.1) & Lesley Wilson (36.9) |
10:10 | Katharine De Lacy (18.4), Cathy Williams (19.3) & Carole Booth (53.6) |
10:18 | Reserved |
10:26 | Lesley Farley (26.3), Sarah Dawe (28.6) & Maureen Lawrence (28.6) |
10:34 | Ying Wong (15.9), Shirley Stunell (17.5) & Lyn Parry (18.6) |
10:42 | Fran Shrubsole (15.7), Rebecca Aven (17.0) & Angela Storey (19.3) |
10:50 | Joan Crook (33.5), Danusia White (40.0) & Monica Scovell (49.9) |
10:58 | Sally Drawbridge (16.8), Rashmi Jeffery (21.2) & Kay Honey (26.7) |
11:06 | Linda Anderson (15.6), Judith Page (16.9) & Sue Loynes (19.1) |
11:14 | Jane Ellen (16.4), Anne Serle (20.5) & Sally Rex (24.7) |
11:22 | Marilyn Tricker (18.3), P Bezzant (35.1) & Barbara Shaw |
11:30 | Jo Booth (14.9), Pamela LEE (28.0) & Joyce DUNNION (29.0) |
11:38 | Yvonne Kennedy (21.2), Rosalind Jones (37.5) & Kris Saunders (37.6) |
11:46 | Sue Ansley (17.8), Wendy Roberts (21.7) & Ayumi Coulton (24.8) |
11:54 | Susan Elson (24.7), Janet Pratley (29.9) & Julie Warner (30.6) |
12:02 | Sue Baxter (15.8), Toni Jones (21.1) & Jacqueline Leonard (23.9) |
12:10 | Shanni Whisler (16.4), Alison McGown (17.1) & Linda Brown (19.3) |
12:18 | Mandy Furniss (22.2), Andrea Milton (26.5) & Jo Hopgood (30.2) |
12:26 | Ely Walmsley (6.9), Anusara Trayling (11.2) & Lis Collier (11.5) |
12:34 | Gerri Whitrow (21.5), Mo Kendall (26.1) & Yvonne Anning (26.5) |
12:42 | |