Time | Team |
08:34 | |
08:42 | |
08:50 | |
08:58 | |
09:06 | Susan Kelson (21.9), Lesley Farley (26.3) & Janet Portlock (30.5) |
09:14 | Julie Smalley (29.7), Ann Desmoulins (36.7) & Danusia White (40.0) |
09:22 | Lesley Oxenham (27.3), Paula Heasman (28.9) & Jo Hopgood (30.2) |
09:30 | Sheila Palmer (28.4), Joan Crook (33.5) & Vera Richardson (35.5) |
09:38 | Cathy Williams (19.3), Janet Higgins (22.1) & Tracey Smith (26.3) |
09:46 | Jane Cross (13.3), Janet Morrison (21.9) & Jan Shayler (22.4) |
09:54 | Debbie Shinners (20.6), Kate Helm (25.8) & Veronica Turner (30.2) |
10:02 | Karen Major (15.9), Serena Skinner (16.2) & Fiona Carpenter (18.4) |
10:10 | Peggy Lomas (26.8), Linda Longmuir (32.1) & Lesley Wilson (36.9) |
10:18 | Reserved |
10:26 | Jo Booth (14.9), Pamela LEE (28.0) & Joyce DUNNION (29.0) |
10:34 | Hilary Richardson (26.1), Christine Haveron (34.2) & Pam Knibb (36.3) |
10:42 | Lucky Meldrum (23.0), Elizabeth Hansford (24.9) & Yvonne Dance (33.2) |
10:50 | Julia Janes (26.1), Alison Kendall (36.3) & Linda Holt (36.4) |
10:58 | Cathy Uttley (24.5), Jo Donmall (28.1) & Barbara Cummings (37.2) |
11:06 | Iris Butler (26.1), Anne Harris (34.5) & Angela Cottis (36.4) |
11:14 | Sue Baxter (15.8), Toni Jones (21.1) & Jayne Carpenter (29.8) |
11:22 | Jean Wills (14.4), Amanda Jane Melaragni (17.0) & Pennie Richards (30.5) |
11:30 | Yvonne Kennedy (21.2), Rosalind Jones (36.8) & Kris Saunders (37.6) |
11:38 | Susan Elson (24.7), Ann Johnson (30.8) & Kate Leadbetter (31.0) |
11:46 | Lesley Singleton (27.1), Janet Pratley (29.9) & Julie Warner (30.6) |
11:54 | |
12:02 | |
12:10 | Sheelagh Dean (18.5), Jacky Martin (21.8) & Janet Brimmell (27.9) |
12:18 | Caroline Bond (19.0), Susan Gullick (20.5) & Karen Whiteside (30.3) |
12:26 | Anna Smith (19.0), Angela Bungard (24.0) & Julie Caspar (27.2) |
12:34 | Elizabeth White (29.4), Susan Williams (29.9) & Tonia Nicholls (35.2) |
12:42 | Ely Walmsley (6.9), Sara Tunstall (14.7) & Denise Baggott (15.5) |
12:50 | Anusara Trayling (11.2), Margaret Smith (21.4) & Linda Blundell (24.4) |
12:58 | Elizabeth White (20.4), Clare Coates (23.6) & Gill Newbery (24.3) |
13:06 | Bernadette Hatcher (15.9), Janet Hill (15.9) & Alison McGown (17.1) |
13:14 | |