| Time | Team |
| 08:58 | |
| 09:06 | |
| 09:14 | Emma Sime (19.8), Carole Lunn (29.1) & Amber Oliver (39.3) |
| 09:22 | Susan Kelson (21.9), Lesley Farley (25.3) & Janet Portlock (30.4) |
| 09:30 | |
| 09:38 | Sally Drawbridge (17.3), Kay Honey (26.2) & Diane Rider (35.0) |
| 09:46 | Julie Whelan (13.0), Sharon Scarlett (22.6) & Jane Close (28.3) |
| 09:54 | Katharine De Lacy (18.5), Cathy Williams (19.5) & Jo Hopgood (30.0) |
| 10:02 | Bernadette Hatcher (15.9), Janet Hill (15.9) & Alison McGown (17.1) |
| 10:10 | Victoria CHAMBERLAIN (28.5), Jenny Jerram-Rouse (28.8) & Pamela Moulton (38.3) |
| 10:18 | Reserved |
| 10:26 | Janet Briggs (31.1), Linda Longmuir (32.1) & Lesley Wilson (36.9) |
| 10:34 | Gill Keane (22.6), Mrs katy cooney (25.0) & Jacqui Lacey (28.3) |
| 10:42 | Annema Bunch (30.2), Carole Slack (31.0) & Jenny Parr (33.8) |
| 10:50 | Anne Kirton (29.1), Sally Woolmington (30.4) & Lyn Jessopp (35.6) |
| 10:58 | Jasmine Clapson (24.8), Di Alford (36.8) & Jill Dick (36.8) |
| 11:06 | DENISE DUCE (17.4), Angela Gascoigne (22.4) & Maria WOODHAM (27.2) |
| 11:14 | Laurel Kelly (23.5), Marcia Vojtisek (36.0) & Margot Goodall (36.3) |
| 11:22 | Marie SMITH (22.8), Diana TIMMS (31.2) & Jacqueline Taylor (36.8) |
| 11:30 | Lyn Habens (12.7), TRISH FLEMING (15.9) & Pauline Henson (17.2) |
| 11:38 | |
| 11:46 | Helen White (9.8), Pat Rodgers (16.6) & Judy Phripp (20.8) |
| 11:54 | Karen Anne Cole (18.5), Lesley Singleton (27.1) & Julie Warner (30.6) |
| 12:02 | Ann Johnson (30.8), Kate Leadbetter (31.0) & Kathleen Hill (31.9) |
| 12:10 | Lesley Wills (12.1), Jacky Ford (16.9) & Jill Paul (26.2) |
| 12:18 | Jo Lloyd-Davies (19.7), Kathy Cooper (20.0) & Georgina Batting (39.8) |
| 12:26 | Gerri Whitrow (19.4), Maureen Borer (21.1) & Mo Kendall (26.1) |
| 12:34 | Angela Coles (23.4), Andrea Milton (27.6) & Lynette Lloyd (34.8) |
| 12:42 | Ely Walmsley (7.0), Anusara Trayling (10.6) & Lis Collier (11.5) |
| 12:50 | Sara Beaven (13.4), Janet Morrison (21.9) & Jan Shayler (22.4) |
| 12:58 | Sue Baxter (16.4), Jacqueline Leonard (23.9) & Toni Jones (25.5) |
| 13:06 | Reserved |
| 13:14 | Reserved |