Time | Team |
08:02 | Damien Studley (5.2), Danny Cleal (6.8) & Karl Fletcher (16.6) |
08:10 | Lewis Harvey (7.1), Ryan Sellick (9.7) & Joe Dixon (18.5) |
08:18 | Joshua Lane (5.0), Thomas Burroughs (16.4) & Barry Burroughs (17.3) |
08:26 | Sam Bowyer-Thornton (7.1), Edward Reece (14.7) & Alex Simpson (15.7) |
08:34 | Nick Doman (11.7), Dan Meek (14.2) & Mike Drew (16.3) |
08:42 | Steve Medway (12.0), Lee Chudley (12.1) & Andrew Hitchman (13.5) |
08:50 | Steven Bagg (16.4), Michael Bagg (16.5) & Ashley Kempson (17.9) |
08:58 | Ian McGown (14.6), Alex McGown (15.1) & Alison McGown (17.1) |
09:06 | Steve Crabb (7.6), David Woodroffe (12.3) & Gary Edwardes (14.0) |
09:14 | Tony Burt (16.2), Paul Frampton (21.6) & Stuart Prince (28.6) |
09:22 | Jim Littlefair (13.5), Gary Melvin (19.6) & Dave Evely (22.3) |
09:30 | Warren Massey (6.1), Darren Corbett (11.4) & John Halliday (14.5) |
09:38 | Tony Pounder (5.2), MR ANDREW J DRAPER (15.7) & Samantha Thorpe (19.8) |
09:46 | Ian Jarman (0.8), Shaun Jarman (14.3) & Jason Milford (24.7) |
09:54 | Andrew Cleal (11.3), Simon Durrance (14.3) & Gary Trump (19.4) |
10:02 | A P Whitehouse (10.0), Robert Southall-Brown (11.1) & Julian Netherway (14.3) |
10:10 | Ian Frank CORNICK (16.8), Andrew Paul ADAMS (17.3) & Jim Mockford (19.5) |
10:18 | Adam Wilkes (8.1), Michael Wilkes (11.5) & Sean Wilkes (19.8) |
10:26 | Danny Dowell (6.1), Glynn Barry Sims (10.6) & Steve Barry (18.4) |
10:34 | Shane Scott (9.8), Martyn Hartley (10.0) & Matt Bisgrove (12.6) |
10:42 | Peter Binks (15.1), Timothy Thornton (17.6) & Patrick Strainge (19.5) |
10:50 | Wayne Ebdon (12.1), Mark Welland (15.5) & Stuart Mitchell (19.2) |
10:58 | Kevin John Lacey (5.7), Callum Lacey (10.3) & John Evans (20.1) |
11:06 | David Wills (9.6), Peter Wainwright (18.8) & Timothy Metheringham (20.8) |
11:14 | Anthony Caines (20.6), Graham Rooms (26.0) & Steve Harris (26.4) |
11:22 | Sam Johnson (11.8), Ashley Matthews (19.4) & Jordan Bastin |
11:30 | Sam Olliff (3.2), Oliver Olliff (6.4) & Mark Olliff (16.1) |
11:38 | |
11:46 | Roger Millett (11.4), John Court (14.7) & John Sargeant (16.0) |
11:54 | Graham Couch (14.6), John Whitelock (20.7) & Nigel Smith (21.0) |
12:02 | Gill Whitelock (25.1), Lynda Smith (31.2) & Sheila Couch (34.4) |
12:10 | Kevin Harper (5.2), Jason Frost (7.1) & Dean Reed (12.9) |
12:18 | Richard Asson (9.5), Brian John Phillips (14.0) & Russell John Jarman (21.7) |
12:26 | Roy Ireland (16.4), Robert Clarke (17.0) & Les Jones (21.7) |
12:34 | Mike Williams (15.0), Darren Mccabe (15.6) & Chris Vincent (16.5) |
12:42 | John BISHOP (11.8), James HERRING (15.4) & David HARROP (19.7) |
12:50 | Simon David ETHERINGTON (9.4), Patrick CRANE (10.3) & Peter LEGG (18.7) |
12:58 | RF Mitchell (13.4), Stephen HOARE (22.6) & Andrew Rosewell (23.0) |
13:06 | Matthew Bond (2.9), Steve Bond (14.8) & Caroline Bond (19.0) |
13:14 | Jonathan Lee (4.2), Terry Jones (7.9) & Kym White (15.7) |
13:22 | John Dunn (5.7), Barry Dunn (10.0) & Roy Bumpstead (11.1) |
13:30 | Steven Bull (13.1), David Allen (15.0) & Roger Chadwick (17.2) |
13:38 | Ely Walmsley (6.9), Anusara Trayling (11.2) & John Craig (17.1) |
13:46 | Simon Moore (4.0), Phill Grover (6.2) & Martin Harris (6.4) |
13:54 | Anthony Griffiths (5.9), Fionn Wardrop (7.2) & Tiku Patidar (7.9) |
14:02 | Paul Coates (7.9), Paul Hill (16.0) & Richard Marker (17.7) |
14:10 | Michael Knight (8.1), Marc Jenkins (15.3) |
14:18 | Martyn Allen (9.3), Paul Dimond (13.1) & Terry Dimond (18.1) |
14:26 | Mark Gillard (6.5), Robert Tobin (14.5) & Robert Willey (18.2) |
14:34 | Jean Wills (14.4), Amanda Jane Melaragni (17.0) & Aldo Melaragni (22.3) |