| Time | Team |
| 08:00 | Daniel Short (10.1), Anthony Mitchell (10.6), Jonathon Welch (12.4) & Paul Herne (16.1) |
| 08:10 | Dani Manzaneda (4.3), Robert Jones (10.5), Ashley Francis (14.5) & Rhys Dyer (17.3) |
| 08:20 | Matthew Bond (3.4), John Tierney (6.8), David Drury (12.9) & Matt Young (16.6) |
| 08:30 | Justin Yelsali (8.8), Dan Clow (15.6), David Loman (21.0) & Mathew Haynes (21.1) |
| 08:40 | William Newnes (6.6), Sam Hooper (6.8), Craig Skinner (14.0) & Grant Vincent (18.0) |
| 08:50 | Keith Cooper (7.7), Thomas Robins (10.7), Daniel Sams (18.6) & Paul Hadley JNR (24.5) |
| 09:00 | Paul Deal (7.3), Paul Timbury (14.8), Stephen Cornwall (22.3) & John Delacherie (23.9) |
| 09:10 | Gary Thomas (7.9), Darren Cornwall (12.8), Nicholas Ford (22.1) & Vic Burgos (25.2) |
| 09:20 | Luke Burchell (3.5), Dan Brown (3.9), Daniel Ward (14.1) & Phil Reed (15.2) |
| 09:30 | David Rouse (8.5), Jim Wallis (15.1), Tony Williams (18.6) & Dave Maggs (18.8) |
| 09:40 | Steve Leaver (13.1), Glyn Sewell (14.7), Rod Vowles (19.5) & Geoff Rooke (22.6) |
| 09:50 | Nick Doman (11.8), Dan Meek (14.3), Mike Drew (17.4) & Michael Wale (24.3) |
| 10:00 | Rod Smallwood (16.8), Paul Bosanquet (17.1), Colin Edney (26.1) & Malcolm Williams (27.8) |
| 10:10 | Peter Clarke (7.9), Alan Devenny (13.8), David Scott (14.0) & Derek Keen (17.4) |
| 10:20 | MR A D NICOL (6.7), Ian Bastow (7.3), Nicholas Powell (10.2) & Kevin Gaskell (10.8) |
| 10:30 | Michael Collins (13.1), Raymond Davies (15.1), Simon Parkhouse (16.8) & Tony Notman (21.1) |
| 10:40 | Jamie Fletcher (4.4), Danny Cleal (7.1), Bryan Morgan (8.8) & Karl Fletcher (17.0) |
| 10:50 | Ray Cavill (16.9), Colin Pople (19.0), Andy Murdoch (21.4) & Nathan Murdoch (26.0) |
| 11:00 | Martin Pow (17.6), David Potter (17.8), Martin Hammett (20.9) & Nick Larcombe |
| 11:10 | Michael How (7.8), Steve Bond (13.6), Liz How (14.1) & Caroline Bond (19.2) |
| 11:20 | Peter Denford (9.1), Terry Banbury (14.8), Martin JEWELL (16.4) & Adrian Snell (18.7) |
| 11:30 | Chris Tancock (7.6), Martin Smith (16.0), Jeremy Tancock (16.0) & Timothy Metheringham (20.7) |
| 11:40 | Daryl Pidgeon (5.6), William Cockerham (9.3), Jamie Parsons (13.5) & Stuart Drake (19.2) |
| 11:50 | Ian Jarman (0.8), Joe Champness (9.1), Shaun Jarman (14.3) & David Ison (15.9) |
| 12:00 | Iain Bowdige (6.8), Paul Thorogood (12.6), Neil Cocks (19.2) & Marc Janes (19.4) |
| 12:10 | Anusara Trayling (10.6), John Craig (16.9), Robert Loader (26.0) & Sarah Loader |
| 12:20 | |
| 12:30 | |