| Time | Team |
| 08:02 | david bunclark (12.4), Adrian Cram (15.2) & Rob Elson (26.3) |
| 08:10 | |
| 08:18 | |
| 08:26 | |
| 08:34 | |
| 08:42 | |
| 08:50 | |
| 08:58 | |
| 09:06 | Nigel Broadbent (13.0), Derek Keen (17.4) & David Woodruff (19.8) |
| 09:14 | Brian Thompson (11.6), David Smith (14.9) & Chris Ford (15.5) |
| 09:22 | Paul Whittam (15.8), Paul Dunkley (17.8) & Paul Perry (19.8) |
| 09:30 | Geoffrey Victor Thom (15.0), Steve Biggs (24.1) & Alan Pover (28.6) |
| 09:38 | David Marjoram (26.2), Paul Mcguire (27.2) & David Evans (28.0) |
| 09:46 | Robin Abrahams (12.8), Nigel Ashplant (16.7) & Chris Theedom (19.0) |
| 09:54 | |
| 10:02 | Nigel Garwood (23.1), Adrian Bishop (27.0) & Richard Orsman (31.6) |
| 10:10 | |
| 10:18 | Alan Clydesdale (14.8), Robert Gitsham (21.2) & Peter Salisbury (23.5) |
| 10:26 | Andrew Webb (16.9), Richard Bays (18.6) & Chris Davies (18.8) |
| 10:34 | Ken McSweeney (13.9), Derek Leech (14.4) & Michael Maltby (20.6) |
| 10:42 | Adrian Wordsworth (10.9), Mark Stanbury (14.6) & Martyn Green (32.8) |
| 10:50 | David Coren (9.2), Kim Tucker (12.1) & Ray Charleson (15.1) |
| 10:58 | David Potts (7.3), John Davies (18.0) & Paul Tregellas (21.2) |
| 11:06 | Alan G Lawson (9.4), Neil Hamlyn (12.3) & Andrew Rooker (15.8) |
| 11:14 | Andrew Bolt (10.3), Laurence Quinn (11.4) & Dave Ruffett (16.6) |
| 11:22 | Geoffrey Bell (19.1), Barry Leach (22.6) & Pete Cousins (29.4) |
| 11:30 | David Collins (18.9), Gerry Morgan (19.6) & Pete Wescott (31.0) |
| 11:38 | |
| 11:46 | |
| 11:54 | |
| 12:02 | |
| 12:10 | |
| 12:18 | |
| 12:26 | |
| 12:34 | |
| 12:42 | |
| 12:50 | |
| 12:58 | |
| 13:06 | |
| 13:14 | |
| 13:22 | |
| 13:30 | |