Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | Gerri Whitrow (21.5), Maureen Borer (22.8) & Mo Kendall (26.1) |
10:10 | Suzanne Richards (11.0), Linda McLeod (16.3) & Charlotte Wood (28.4) |
10:20 | Ali Menheneott (16.8), Janet Webber (20.3) & Christine Twose (26.3) |
10:30 | Lauren Chapman (14.4), Rosemary Pratt (17.0) & Maureen Reynolds (18.7) |
10:40 | Sarah Lockwood (11.9), Teresa Birchmore (15.4) & Margot Seamer (21.7) |
10:50 | Margaret Jeffs (16.9), Linda Farrant (23.5) & Tessa Shaw (24.7) |
11:00 | Judith Taylor (23.5), Anne Blackler (27.6) & Karen Whiteside (30.3) |
11:10 | Sue Gannon (20.9), Sally Albon (22.9) & Claire Baillie (23.1) |
11:20 | Jo Booth (14.9), Kay THOMAS (20.8) & Pamela LEE (28.0) |
11:30 | Amanda Coleridge (19.2), Joyce Brown. (19.6) & Karen Anne Cole (21.5) |
11:40 | Joanne Hatherley (13.4), Stevie Foster (16.8) & Sam Avens (19.1) |
11:50 | Sheelah Ayliffe (12.1), Mary Hendy (31.0) & Jane E Barter (36.0) |
12:00 | Ely Walmsley (6.9), Anusara Trayling (11.2) & Lis Collier (11.5) |
12:10 | Val Atkinson (18.4), Hilary Bray (21.1) & Caroline Craig (22.0) |
12:20 | Lucky Meldrum (23.0), Yvonne Dance (33.2) & Margot Goodall (36.3) |
12:30 | |
12:40 | |
12:50 | |
13:00 | |