Time | Team |
08:00 | |
08:10 | Jeremy Rice (11.0), Tim Reed (20.1) & Michael Lee (20.3) |
08:20 | Pat Purtell (21.7), Bill Phillips (26.1) & Ashley Murray (32.3) |
08:30 | Martin Pow (17.1), Nick Larcombe (19.8) & Martin Hammett (20.0) |
08:40 | Peter Lambert (23.3), David Silver (24.2) & Peter Wright (33.0) |
08:50 | Nigel Broadbent (12.4), David Scott (12.4) & Dave Morgan (30.9) |
09:00 | Adrian Barrett (11.2), David Wallace (11.9) & David De Klerk (22.4) |
09:10 | jim lauchlan (17.5), David Asquith (18.8) & Dennis Hussey (19.1) |
09:20 | Nigel Garwood (25.0), David Evans (27.6) & Peter Casey (30.1) |
09:30 | Geoffrey Thom (18.8), Alan Pover (25.5) & Steve Biggs (26.4) |
09:40 | Alan Pollock (16.2), Brian Phillips (21.3) & John Pawley (23.6) |
09:50 | Robin Abrahams (10.9), Nigel Ashplant (19.4) & Chris Theedom (22.3) |
10:00 | Simon Ruben (16.5), John Wigginton (19.2) & Barry Sims (20.7) |
10:10 | David Smith (12.9), Stephen Clarke (22.3) & Nicholas Forman (39.7) |
10:20 | Michael Ward (23.7), Chris Street (23.8) & George Smith (26.9) |
10:30 | Brian Thompson (11.6), Chris Ford (13.5) & Steve Bond (14.8) |
10:40 | John Craig (17.1), George Blake (22.5) & Chris Shepherd (22.7) |
10:50 | Colin Evans (15.9), Howard Chapman (20.6) & Brian Ainsworth (22.4) |
11:00 | Clive Hardy (14.4), Jeff Dyke (16.9) & David Potter (18.4) |
11:10 | Keith Wood (19.7), Steve Burns (23.3) & Keith Parker (30.7) |
11:20 | Jim Wallis (14.2), Tony Williams (18.6) & Dave Maggs (19.2) |
11:30 | Kim Tucker (8.6), David Coren (9.4) & Ray Charleson (16.2) |
11:40 | Martin Smith (15.9), Neil Price (16.6) & Graham Cumming (19.5) |
11:50 | Stephen Ebdon (12.6), Mark Welland (15.9) & Stephen Fewings (17.2) |
12:00 | John Gatehouse (11.5), John Pitt (17.4) & Laurence Goodliffe (19.8) |
12:10 | Peter Clarke (7.5), David Rouse (8.5) & Alan Devenny (15.3) |
12:20 | Roger Millett (12.2), John Court (13.8) & John Sargeant (16.1) |
12:30 | Jeff Maynard (13.3), Richard Stevens (20.3) & Martin Read (28.0) |
12:40 | Colin Stamp (18.6), Brian Ridgeway (20.2) & Steve Alford (24.7) |
12:50 | Darren Priddle (9.6), Guy Willis (14.8) & Peter Annal (19.5) |
13:00 | Paul Ritchie (18.1), David Hughes (23.8) & Michael Watts (26.7) |
13:10 | Kevin Martin Ruscoe (18.9), Robert Gubby (21.2) & Eric Cole (23.0) |
13:20 | Harry Brown (18.5), Michael Shields (23.3) & Roger W Stevens (24.4) |
13:30 | Adrian White (16.7), mark mcgoogan (17.3) & Gareth Stephens (22.1) |
13:40 | Ian Bray (23.6), Brian White (23.8) & Peter Wren (33.1) |
13:50 | CHRIS BOWMAN (12.3), Stephen Hosford (16.4) & Leigh Menheneott (23.8) |
14:00 | Kevin Parker (10.3), Alan Vickery (12.0) & Mark Ramsden (13.8) |
14:10 | Greg Ticehurst (9.2), Alan Burrows (16.0) & Terence Thorne (25.9) |
14:20 | Andy Manley (16.3), Mark Sanders (17.3) & Andy Duffy (20.7) |
14:30 | Phil Deacon (17.4), Christopher Padget (17.8) & Pete Morgan (17.9) |
14:40 | |