| Time | Team |
| 08:00 | |
| 08:10 | Jeremy Rice (10.3), Tim Reed (17.5) & Michael Lee (20.0) |
| 08:20 | Pat Purtell (21.7), Bill Phillips (26.1) & Ashley Murray (32.3) |
| 08:30 | Nick Larcombe (17.3), Martin Pow (17.6) & Martin Hammett (20.9) |
| 08:40 | Peter Lambert (22.7), David Silver (23.8) & Peter Wright (33.8) |
| 08:50 | Nigel Broadbent (13.0), David Scott (14.0) & Dave Morgan (31.6) |
| 09:00 | David Wallace (9.8), Adrian Barrett (10.3) & David De Klerk (22.2) |
| 09:10 | Dennis Hussey (17.6), David Asquith (18.4) & jim lauchlan (19.3) |
| 09:20 | Nigel Garwood (23.8), David Evans (28.0) & Peter Casey (30.5) |
| 09:30 | Geoffrey Thom (16.6), Steve Biggs (23.4) & Alan Pover (28.6) |
| 09:40 | Alan Pollock (16.4), Brian Phillips (21.2) & John Pawley (23.3) |
| 09:50 | Robin Abrahams (9.5), Nigel Ashplant (16.9) & Chris Theedom (19.2) |
| 10:00 | Simon Ruben (15.6), John Wigginton (19.5) & Barry Sims (21.1) |
| 10:10 | David Smith (13.0), Stephen Clarke (21.6) & Nicholas Forman (40.5) |
| 10:20 | Michael Ward (24.2), Chris Street (25.7) & George Smith (27.3) |
| 10:30 | Brian Thompson (11.6), Steve Bond (13.6) & Chris Ford (14.7) |
| 10:40 | John Craig (16.9), Chris Shepherd (22.4) & George Blake (23.3) |
| 10:50 | Howard Chapman (13.8), Colin Evans (16.3) & Brian Ainsworth (20.2) |
| 11:00 | Clive Hardy (12.3), Jeff Dyke (15.9) & David Potter (17.1) |
| 11:10 | Keith Wood (12.8), Steve Burns (17.8) & Keith Parker (31.9) |
| 11:20 | Jim Wallis (15.1), Tony Williams (18.6) & Dave Maggs (18.8) |
| 11:30 | David Coren (9.5), Kim Tucker (12.1) & Ray Charleson (14.9) |
| 11:40 | Martin Smith (15.7), Neil Price (15.8) & Graham Cumming (20.2) |
| 11:50 | Stephen Ebdon (12.6), Mark Welland (14.8) & Stephen Fewings (16.7) |
| 12:00 | John Gatehouse (10.8), John Pitt (16.3) & Laurence Goodliffe (19.3) |
| 12:10 | Peter Clarke (7.9), David Rouse (8.5) & Alan Devenny (13.8) |
| 12:20 | Roger Millett (11.4), John Court (14.7) & John Sargeant (16.0) |
| 12:30 | Alan Baxendale (19.9), Richard Stevens (20.3) & Martin Read (28.2) |
| 12:40 | Tom Hall (14.7), Colin Stamp (17.9) & Brian Ridgeway (20.9) |
| 12:50 | Darren Priddle (9.6), Guy Willis (14.4) & Peter Annal (19.8) |
| 13:00 | Paul Ritchie (18.5), David Hughes (23.2) & Michael Watts (26.7) |
| 13:10 | Robert Gubby (21.2), Kevin Martin Ruscoe (21.2) & Eric Cole (23.0) |
| 13:20 | Harry Brown (18.5), Michael Shields (23.3) & Roger W Stevens (24.6) |
| 13:30 | Adrian White (15.2), mark mcgoogan (17.3) & Gareth Stephens (20.8) |
| 13:40 | Ian Bray (23.5), Brian White (23.8) & Peter Wren (33.1) |
| 13:50 | CHRIS BOWMAN (11.2), Stephen Hosford (16.9) & Leigh Menheneott (23.6) |
| 14:00 | Kevin Parker (8.9), Alan Vickery (10.6) & Mark Ramsden (12.1) |
| 14:10 | Greg Ticehurst (12.9), Alan Burrows (16.4) & Terence Thorne (25.9) |
| 14:20 | Andy Manley (16.2), Mark Sanders (17.4) & Andy Duffy (22.0) |
| 14:30 | Pete Morgan (18.5), Phil Deacon (18.6) & Chris Padget (19.0) |
| 14:40 | |