Time | Team | Team |
08:00 | Jason Odell (14.4) & David Potter (18.4) | Steve Medway (12.0) & Andrew Hitchman (13.5) |
08:10 | Harry Tresidder (9.5) & Mark Gibbs (18.0) | Keith Bellinger (15.5) & Ian Piper (15.5) |
08:20 | ||
08:30 | Malcolm Hooper (8.2) & Lee Pengelly (14.0) | Chris Lewis (5.0) & Shane Merrick (11.6) |
08:40 | ||
08:50 | Nick Doman (11.7) & Dan Meek (14.2) | Harry Seward (12.1) & Mike Drew (16.3) |
09:00 | Bob Seager (7.7) & James Bennett (8.0) | Malcolm Copley (12.8) & Colin Howard (17.8) |
09:10 | Michael Collins (13.7) & Brian Morrison (25.2) | Andrew Cleal (11.3) & Nicholas Houghton (15.8) |
09:20 | Damien Studley (5.2) & Simon Durrance (14.3) | Gary Trump (19.4) & Timothy Glenn (26.0) |
09:30 | Robert Whittleston (3.9) & Peter Wainwright (18.5) | Steve Bond (14.8) & Caroline Bond (19.0) |
09:40 | Julian Netherway (14.3) & Jon Marchant (17.8) | Spencer Macklin (12.6) & Neil Pulman (17.3) |
09:50 | Alan Russell (14.2) & Peter Clapp (14.3) | Mason Seward (5.0) & Michael Hicks (12.4) |
10:00 | Steve Charlton (13.9) & Jonathon Barker (17.6) | Ross Latchem (4.3) & Jason Lovering (13.0) |
10:10 | Philip Millar (6.9) & Steven Seward (8.8) | Nicholas Arundel (7.1) & Michael Holt (11.4) |
10:20 | Michael Lee (20.3) & Mike Weeks (20.5) | Julian Hoyles (19.5) & Mervyn Blackmore (20.6) |
10:30 | Wayne Ebdon (12.1) & Mark Welland (15.5) | Stuart Mitchell (19.2) & Paul Warren (20.5) |
10:40 | David Carter (3.2) & Gary Passmore (5.3) | David Carnall (7.1) & Mark Kingdon (11.6) |
10:50 | Geoff Garrett (12.2) & Karen Major (15.9) | Roger Carpenter (14.2) & Fiona Carpenter (18.4) |
11:00 | Edwin Galjaard (16.5) & Alan Graham (18.6) | Simon Cruse (17.7) & Graham Warren (21.4) |
11:10 | Ian Gunn (14.2) & Gary Taylor (15.7) | Cameron Bundy (6.5) & Steven Heath (8.9) |
11:20 | Frazer Campbell (6.6) & Samuel Phillips (10.1) | Matthew Bond (2.9) & John Stevens (3.8) |
11:30 | Chris Baker (12.2) & Mike Williams (15.0) | Steve Wakeham (9.9) & Ben Wakeham (15.9) |
11:40 | Anusara Trayling (10.8) & John Craig (17.1) | Lis Collier (11.5) & Dave Collier (20.3) |
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | Paul Hill (16.0) & Alison Wayman (16.6) | Paul Coates (7.9) & David Bradley (24.1) |
13:30 | Jonathan Dickson (4.8) & Mark Williams (18.1) | Stewart Slater (13.5) & Kym White (15.7) |
Back to OPEN - On Course Foundation Charity Open (RAFA Trophy)