| Time | Team |
| 08:00 | Michael Collins (13.1), Barry Colbourne (20.7) & Brian Morrison (27.2) |
| 08:10 | Ian Atyeo (20.8), David Marjoram (26.4) & Martin Stockley (32.6) |
| 08:20 | Peter Blake (20.6), George Blake (23.3) & Dave Morgan (31.6) |
| 08:30 | Pat Purtell (21.7), Bill Phillips (26.1) & Ashley Murray (32.3) |
| 08:40 | John Craig (16.9), John Higgins (18.4) & Chris Shepherd (22.4) |
| 08:50 | David Armstrong (22.0), Michael Ward (24.2) & George Smith (27.3) |
| 09:00 | Neil Price (15.8), Graham Cumming (20.2) & Stephen Stych (37.1) |
| 09:10 | Robin Abrahams (9.5), Nigel Ashplant (16.9) & Chris Theedom (19.2) |
| 09:20 | Charles Doherty (12.8), Nigel Broadbent (13.0) & David Woodruff (19.8) |
| 09:30 | Martin Connelly (12.5), Geoffrey Thom (16.6) & Steve Biggs (23.4) |
| 09:40 | Peter Clarke (7.9), Alan Devenny (13.8) & Derek Keen (17.4) |
| 09:50 | Stephen Milton (10.6), Simon Ruben (15.6) & David Silver (23.8) |
| 10:00 | Malcolm Lawrence (12.5), Andy Berry (13.7) & Chris Hole (15.7) |
| 10:10 | Alan Pollock (16.4), Brian Phillips (21.2) & John Pawley (23.3) |
| 10:20 | Brian Thompson (11.6), Steve Bond (13.6) & Rob Grove (23.2) |
| 10:30 | Andrew Webb (16.9), Richard Bays (17.0) & Chris Davies (18.0) |
| 10:40 | Alan Clydesdale (16.0), Robert Gitsham (23.1) & Peter Salisbury (23.9) |
| 10:50 | David Potts (7.6), John Davies (17.5) & Paul Tregellas (21.8) |
| 11:00 | Andrew Bolt (10.2), Laurence Quinn (11.4) & Dave Ruffett (15.5) |
| 11:10 | Andy Craig (16.0), Oliver Murphy (20.3) & Kevin Mills (20.5) |
| 11:20 | Mike Lamb (15.5), Geoffrey TIMMS (18.9) & Martin SHORT (23.0) |
| 11:30 | PETER SMITH (17.1), ALAN EDWARDS (28.2) & RICHARD BONFIELD (30.1) |
| 11:40 | James Palmer (18.3), John Jeanes (19.7) & Brian Lowe (22.0) |
| 11:50 | |
| 12:00 | Dave Callaghan (13.2), David Young (14.5) & Des Bunney (21.5) |
| 12:10 | Andrew McDougall (17.3), Gerry Morgan (19.4) & Pete Wescott (32.2) |
| 12:20 | David Peet (13.1), Nigel Meeson (24.2) & John Houston (26.3) |
| 12:30 | Barrie Heath (18.3), Robert Barrow (19.0) & Richard Forster (24.0) |
| 12:40 | James Stewart (7.9), Philip Holsman (11.0) & Thomas Buck (21.0) |
| 12:50 | Jim Wallis (15.1), Tony Williams (18.6) & Dave Maggs (18.8) |
| 13:00 | Mark Tilbury (14.0), Jerry Hitt (16.4) & Ray Tilbury (23.5) |
| 13:10 | Stephen Hosford (16.9), Robert Gubby (21.2) & Eric Cole (23.0) |
| 13:20 | Roger Millett (11.4), John Court (14.7) & John Sargeant (16.0) |
| 13:30 | Adrian White (15.2), mark mcgoogan (17.3) & Martyn Cross (18.9) |
| 13:40 | Paul Jennings (14.0), Terry Rutherford (15.7) & Nick Gabb (20.5) |
| 13:50 | Kevin Smith (18.3), John Raphael (19.1) & Nigel Coulson-Stevens (34.8) |
| 14:00 | Chris Hazelwood (14.7), Alison Wayman (16.6) & Richard Stevens (20.3) |
| 14:10 | Nigel Millman (13.2), jOHN Crump (21.5) & Steven Smith (28.2) |
| 14:20 | Russell Young (10.8), Dougie Worthington (19.8) & Gary Watson (21.7) |
| 14:30 | D J Dimond (19.7), Ian McGill (21.2) & Phil Durbin (25.2) |