Time | Team |
08:00 | Michael Collins (13.9), Barry Colbourne (20.7) & Brian Morrison (28.8) |
08:10 | Ian Atyeo (20.0), David Marjoram (28.6) & Martin Stockley (30.7) |
08:20 | Peter Blake (20.0), George Blake (23.4) & Dave Morgan (30.4) |
08:30 | Pat Purtell (21.7), Bill Phillips (26.9) & Ashley Murray (32.5) |
08:40 | John Craig (18.0), John Higgins (18.6) & Chris Shepherd (23.0) |
08:50 | David Armstrong (22.5), Michael Ward (23.2) & George Smith (26.7) |
09:00 | Neil Price (16.4), Graham Cumming (19.2) & Stephen Stych (37.1) |
09:10 | Robin Abrahams (10.9), Nigel Ashplant (19.4) & Chris Theedom (22.3) |
09:20 | Nigel Broadbent (12.2), Charles Doherty (14.3) & David Woodruff (19.5) |
09:30 | Martin Connelly (12.5), Geoffrey Thom (18.8) & Steve Biggs (26.4) |
09:40 | Peter Clarke (8.8), Alan Devenny (14.8) & Derek Keen (15.3) |
09:50 | Stephen Milton (9.4), Simon Ruben (18.2) & David Silver (23.5) |
10:00 | Malcolm Lawrence (12.5), Andy Berry (13.7) & Chris Hole (15.7) |
10:10 | Alan Pollock (16.0), Brian Phillips (23.6) & John Pawley (24.0) |
10:20 | Brian Thompson (11.0), Steve Bond (15.8) & Rob Grove (23.0) |
10:30 | Richard Bays (17.0), Andrew Webb (17.8) & Chris Davies (19.1) |
10:40 | Alan Clydesdale (16.0), Robert Gitsham (23.1) & Peter Salisbury (23.9) |
10:50 | David Potts (7.6), John Davies (16.2) & Paul Tregellas (22.0) |
11:00 | Andrew Bolt (10.2), Laurence Quinn (11.5) & Dave Ruffett (15.5) |
11:10 | Andy Craig (16.0), Oliver Murphy (20.3) & Kevin Mills (20.5) |
11:20 | Mike Lamb (15.5), Geoffrey TIMMS (18.9) & Martin SHORT (23.0) |
11:30 | PETER SMITH (17.1), ALAN EDWARDS (28.2) & RICHARD BONFIELD (30.1) |
11:40 | James Palmer (18.4), John Jeanes (19.7) & Brian Lowe (22.0) |
11:50 | |
12:00 | Dave Callaghan (13.2), David Young (14.5) & Des Bunney (21.5) |
12:10 | Andrew McDougall (17.3), Gerry Morgan (19.4) & Pete Wescott (32.2) |
12:20 | David Peet (13.1), Nigel Meeson (24.2) & John Houston (26.3) |
12:30 | Barrie Heath (18.3), Robert Barrow (19.0) & Richard Forster (24.0) |
12:40 | James Stewart (7.9), Philip Holsman (11.0) & Thomas Buck (21.0) |
12:50 | Jim Wallis (15.8), Tony Williams (18.3) & Dave Maggs (21.0) |
13:00 | Mark Tilbury (14.0), Jerry Hitt (16.4) & Ray Tilbury (23.5) |
13:10 | Stephen Hosford (16.2), Robert Gubby (20.3) & Eric Cole (23.0) |
13:20 | Roger Millett (12.8), John Court (13.8) & John Sargeant (16.4) |
13:30 | Adrian White (16.7), mark mcgoogan (17.9) & Martyn Cross (18.9) |
13:40 | Paul Jennings (14.0), Terry Rutherford (15.7) & Nick Gabb (20.5) |
13:50 | Kevin Smith (18.3), John Raphael (19.1) & Nigel Coulson-Stevens (34.8) |
14:00 | Chris Hazelwood (14.7), Colin Wayman (16.0) & Richard Stevens (20.3) |
14:10 | Nigel Millman (15.8), jOHN Crump (21.8) & Steven Smith (28.2) |
14:20 | Russell Young (10.3), Gary Watson (19.7) & Dougie Worthington (19.8) |
14:30 | D J Dimond (19.7), Ian McGill (21.2) & Phil Durbin (25.2) |